Back to home page

Westland Cemetery dedication memorial - Cemetery photo 1 - Cemetery photo 2 - Cemetery photo 3

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Westland Cemetery Index - B

SURNAME GIVEN NAME MAIDEN NAME BIRTH DEATH LOT NO GRAVE NO OLD PART ROW NO
Badel Fritz   1848 1936 2 5e  
Badel Mary   1840 1923 2 6e  
Badel Stella   18?? 1927 2 4e  
Bair Harry W.     1931 Unknown    
Baker Aaron   14 Mar 1825 24 Apr 1901 67 8e  
Baker Aaron   1754 18 Sep 1838 Quaker Sect    
Baker Charles Hilles   09 Mar 1864 17 Jan 1943 67 6e  
Baker Clayton N.   30 Oct 1887 23 Dec 1962 83 3w  
Baker Cora Belle Gillis 29 Jun 1865 17 Sept 1912 67 7e  
Baker Demas Newton   10 Feb 1855 30 Sept 1920 67 5w  
Baker Eliza Pyle 1791 05 Jul 1825 Quaker Sect    
Baker Elizabeth   14 May 1821 31 May 1893     8
Baker Elizabeth Horne 15 Jan 1828 15 April 1905 67 9e  
Baker Elizabeth   21 Aug 1796 09 Sept 1815 Quaker Sect    
Baker Frank C.   1910 1910 83 1w  
Baker George R.   11 Apr 1856 02 Mar 1925 67 10e  
Baker Hannah Thistlethwaite 03 Jan 1851 14 Dec 1930 62 2w  
Baker Harry   11 May 1874 22 Jul 1893 67 4w  
Baker Joseph   05 Oct 1789 08 Feb 1858 Quaker Sect    
Baker Lillian Taylor 08 Oct 1888 13 Mar 1947 83 2w  
Baker Margaret Eldora (Maggie) 01 Nov 1867 11 Sept 1893 67 3w  
Baker Martha Blackledge 21 Aug 1795 07 Jan 1852 Quaker Sect    
Baker Martha   23 Aug 1827 27 Sept 1844 Quaker Sect    
Baker Mary Amanda   22 Feb 1860 02 Jun 1901 67 2w  
Baker Nehemiah   1779 12 Jan 1851 Quaker Sect    
Baker Paul C.   1932 1951 83 6e  
Baker Phoebe Baker 31 May 1753 1800 Quaker Sect    
Baker William S.   04 Dec 1923 31 Oct 1992 108 1w  
Ball Anna Matty 13 Feb 1910 07 Feb 1982 142A 2  
Ball Frank W.   15 Sept 1908 29 Apr 1992 142A 1  
Ball George H.   11 Jul 1882 25 Jul 1963 48 5e  
Ball George Percy   27 Dec 1910 16 Apr 1976 48 6e  
Ball Maud L.   16 Mar 1884 17 Mar 1971 48 7e  
Balog Elizabeth Batizi 11 Feb 1891 ?? Apr 1950 35 1/2 8e  
Balog Louis   13 Sept 1884 06 Jan 1953 35 1/2 4e  
Balog Steve A.   02 Feb 1920 02 Apr 1994 90 2w  
Baniak Bertha Underwood 21 Nov 1926 02 Feb 1986 154 1/2 4e  
Baniak Stanley   07 Jan 1923 25 Jan 1984 154 1/2 3e  
Barno Robert M   19?? 1940     13
Barrows Minerva     1930 Unknown    
Barton Althea Hess Justus 16 Sept 1910 12 Dec 1984 102 3w  
Barton Samuel E.   20 May 1946 31 Aug 1981 102 4w  
Bartus Albert W.   21 Jan 1890 07 Jan 1964 16 7e  
Bartus Catherine Bogna 01 Jul 1892 01 Mar 1961 16 6e  
Bartus Frances   09 June 1919 24 June 1930 16 5e  
Bastian Carol A Stark 20 Jan 1946 20 May 1999 121A 4  
Bates Richard     1910 Unknown    
Bayne Collin R.   16 Mar 1844 21 Dec 1911 70 6e  
Bayne David W.   19 Mar 1880 03 Dec 1888     5
Bayne Demora   02 Jan 1873 04 Feb 1876     5
Bayne Frank R.   06 Feb 1875 18 Jul 1890     5
Bayne Mary Ann Thistlethwaite 10 Jan 1849 1913 70 7e  
Bayne Walter   20 May 1889 08 Sept 1889     5
Belovich Helen M. Phillipson 20 Dec 1918 03 Jan 1999 138 1/2 7e  
Belovich Norma J   20 Sept 1939 31 Jul 1995 138 1/2 5e  
Belovich Steve   11 Nov 1938 31 Jul 1995 138 1/2 6e  
Belovich Steve   11 Nov 1915 22 July 1993 138 1/2 8e  
Bence Mary   1917 1932 Unknown    
Berish Joseph   19 Mar 1906 02 Jan 1984 127 1w  
Berish Mary Louise White 07 Apr 1908 23 Oct 1989 127 2w  
Beuley Amos   1803 01 Dec 1882     13
Beuley Sarah Smith 1807 15 Oct 1879     13
Billey Gertrude Davies Booth 31 Oct 1888 30 May 1979 84 8e  
Binns Albert Ruble   17 Feb 1917 04 Oct 1991 68 9e  
Binns Anna Adaline Ruble 26 Dec 1870 06 Oct 1948 68 3w  
Binns Harry Urbin   30 Nov 1893 14 Noc 1965 68 8e  
Binns Infant Girl   Jan 1955 Jan 1955 107 4w  
Binns Jane Williams 03 Nov 1891 22 Dec 1965 68 7e  
Binns Mary Lorraine Sargent 30 Sept 1923 22 Dec 1977 107 3w  
Binns Robert G.   01 Apr 1948 01 Apr 1948 68 6e  
Binns William Henry   10 Nov 1867 30 Mar 1943 68 4w  
Binns William Watkins   02 Jul 1919 12 Jan 1920 68 6e  
Binns William Morris   29 Jun 1921 18 Dec 1995 120 5e  
Black Albert C   04 Aug 1865 1951 15 6e  
Black Albert Freemont   10 Jul 1897 03 May 1981 15 3w  
Black Ella V. Wilyard 26 Oct 1908 1978 15 4w  
Black Henrietta   08 Nov 1864 1951 15 5e  
Blackburn Amy Kenworthy 11 Dec 1776 15 Apr 1816 Quaker Sect    
Blackburn Jesse   1800 02dec 1831     5
Blackburn John     1862 Quaker Sect    
Blackburn Ruth A. Zemba 01 Jan 1942 22 Oct 2001 52 7e  
Blackburn William   17?? ??May 1876 Quaker Sect    
Blair James   1813 26 Oct 1864 Quaker Sect    
Blesh Tony   1885 1945     6
Boback Frank Joseph   21 Jan 1909 15 Nov 1979 130 1/2 1w  
Bobeck Frank D.   1912 1942 93 1  
Bobrusky Elizabeth     1932 Unknown    
Boden Lloyd W.   11 Mar 1913 29 Sep 1999 208 1w  
Bogna Albert S.   1900 1969 16 6e  
Bogus John C.   05 Aug 1912 18 Oct 1969 16 1w  
Bogus Mildred Bartus 10 Nov 1916 15 Feb 1965 16 2w  
Boka Joseph   28 Jun 1911 06 Sept 1968 151 D 2  
Boore Florence Fisher 1896 1948 29 1/2 7e  
Boore William F.   19 Sep 1886 11 Aug 1953 29 1/2 8e  
Booth Edward   1865 1946 84 4w  
Booth Mary (Polly) Baker 25 May 1794 ? 06 Dec1871 Quaker Sect    
Boothe Aaron   11 Jan 1822 24 Feb 1870     9
Boothe Benjamin   25 May 1780 14 Aug 1841 Quaker Sect    
Boothe Sophiann   13 Jul 1830 16 Jan 1854 Quaker Sect    
Bowman Ossian Judson   01 Jan/May 1872 10 Jul 1872     5
Brady Donald J.   12 May 1934 16 Oct 1997 210 1w  
Brady James A.   21 Apr 1931 21Sept1991 180 1/2 1w  
Brady Louise Rhome 22 Mar 1919 06 Dec 1989 180 1/2 2w  
Brown Lillian F. Lewis 19 Sept 1895 03 My 1979 112 4w  
Brown Millard C.   25 Jun 1895 22 jan 1972 112 3w  
Burgan Alice Bayne 08 Sept 1883 1953 70 3w  
Burgan Elmer   09 Sept 1888 08 Dec 1956 70 4w  
Bush Mary Kovach 28 Mar 1913 12 Oct 1996 8 8e  
Bush Walter   21 Jan 1904 26 Jan 1996 8 7e  
Butler Margaret E.   16 Sept 1916 04 Oct 1983 182 4w  

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Back to home page