Back to home page

Westland Cemetery dedication memorial - Cemetery photo 1 - Cemetery photo 2 - Cemetery photo 3

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Westland Cemetery Index - J

SURNAME GIVEN NAME MAIDEN NAME BIRTH DEATH LOT NO GRAVE NO OLD PART ROW NO
Jacobson Jennie   06 Jan 1905 07 Oct 1998 209 5e  
Jaswa Frank   19 Sep 1917 18 Nov 2000 167 1  
Jaswa Josephine Marie Shwallon 20 Nov 1926 23 July 1999 167 2  
Jeffries Marie   13 Nov 1899 10 Aug 1967 9 4w  
Jensen Raymond Michael   15 Jun 1965 11 Oct 1996 187 8e  
Jerokovitch George   21 Apr 1884 13 Oct 1969 151 B 1  
Jerokovitch George   06 Sep1923 24 Jan 1989 145 6e  
Jerokovitch Helen Duda 27 Feb 1893 14 Jan 1977 151 B 2  
Jerokovitch Isabell C. Staskewicz 04 Nov 1923 17 Sep 1985 145 5e  

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Back to home page