Back to home page

Westland Cemetery dedication memorial - Cemetery photo 1 - Cemetery photo 2 - Cemetery photo 3

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Westland Cemetery Index - K

SURNAME GIVEN NAME MAIDEN NAME BIRTH DEATH LOT NO GRAVE NO OLD PART ROW NO
Karol John   12 Jun 1918 14 May 1990 145 1/2 5e  
Karolewics Thomas J.   16 Apr1949 10 Oct 1979 137 5e  
Katruska John   07 Jan 1918 01 Jul 1982 151 A 2  
Katruska Veronica Boka   18 Apr 1918 17 Jun 1990 151 D 1  
Kenworthy Hannah Penrose 1780 26 Mar 1863 Quaker Sect    
Kenworthy Isaac   03 Apr 1786 1817 / 1818 Quaker Sect    
Kenworthy Jesse   20 Jun 1781 05 Feb 1860 Quaker Sect    
Kenworthy William   18 Aug 1742 181? Quaker Sect    
Kettering George W.   11 Jun 1874 06 jan 1944 103 1w  
Kettering Sarah Crusan 14 Jul 1876 02 Dec 1944 103 2w  
Keys Frank   1871 21 Aug 1964 59 3w  
Keys Mary Lou   1923 1967 59 3w  
Keys Rose Belle Peace 1880 1944 59 4w  
Kilbosa Stanley   04 May 1920 22 Dec 1998 162 8e  
Kinder Della Hormell 10 Mar 1891 24 Dec 1965 95 4w  
Kinder Donald L.   ?? May 1939 ?? May 1939 95 5e  
Kinder Ernest   22 Mar 1890 19 Jan 1933 95 3w  
Kinder Ernest Keigh   02 Feb 1967 14 Mar 1969 95 6e  
Kinder Florin L.   30 May 1915 07 Dec 1984 95 2w  
Kinder Lawrence E.   23 Oct 1919 29 Dec 1922 95 8e  
Kinder Lorraine I.   ?? Nov 1925 ?? Oct 1929 95 7e  
Kinder Tracey a.   16 Apr 1922 29 Dec 1922 95 8e  
Kinsell John C.     19 Aug 19?? Unknown    
Kirtley Sarah Cummings 22 May 1882 16 Oct 1964 123 2  
Kirtley Thomas   20 May 1881 08 Nov 1957 123 1  
Klice Jesse F.     05 Feb 1923 ? Unknown    
Knesovich David   12 Jun 1918 23 apr 1973 142 D 1  
Knight Ann     12 Feb 1833 Quaker Sect    
Knight Eber   18?? 03 Apr 1839 Quaker Sect    
Knight Elizabeth   18?? 20 Dec 1831 Quaker Sect    
Knight Elizabeth Ann Linton 05 May 1837 07 Feb 1858     3
Knight Johnathan   1787 22 Nov 1858     3
Knight Oliver   11 Apr 1815 ?? 09 Oct 1859 ??     3
Kinght Ruth   18?? 23 Dec 1855 Quaker Sect    
Kos Dorothy Legin 04 Nov 1906 26 Nov 1985 92 3w  
Kos George   01 Jan 1923 10 Aug 1999 92 5e  
Kos John   10 Mar 1896 26 Sep 1949 92 2w  
Koscheck Anna Alchonsuki 18 Aug 1894 13 Mar 1958 140 5e  
Koscheck Genevieve Casto 19 May 1920 08 Apr 1981 140 7e  
Koscheck Joe   ?? Feb 1888 20 Nov 1973 140 6e  
Koscheck Joe   28 Nov 1916 09 Dec 1988 140 8e  
Kosczuk Mary Ann   21 Jan 1915 27 Feb 2000 28 B 2  
Kovach Albert   07 Mar 1921 13 Apr 1987 6 7e  
Kovach Joseph   1884 1934 17 6e  
Kovach Joseph   24 mar 1918 29 Jul 1983 6 5e  
Kovach Margaret Poscik 14 Mar 1905 10 Oct 1976 17 5e  
Kovach Mary   1895 1923 17 7e  
Kovach Vilma U. Nagg 07 Apr 1927 25 Dec 2001 6 6e  
Kovach William   19 Jan 1928 25 Jun 1993 17 1w  
Kovacs Ethel   13 May 1887 06 Oct 1970 47 1/2 2w  
Kovacs Nicholas   13 May 1887 27 May 1972 47 1/2 1w  
Koval Mary Sharkady 08 Dec 1921 21 Sep 2000 121 B 2  
Kravetz John   18 May 1915 28 Apr 1991 151 1/2 2w  
Kravetz Ruth Ann Kveder 13 Mar 1923 11 Jan 1983 151 1/2 1w  
Kreitner Frank   1900 15 Jul 1985 190 1w  
Kreitner James F.   02 Feb 1943 11 Apr 1990 190 4w  
Kreitner Virginia A. McKinley 15 Jan 1896 12 Aug 1985 28 B 1  
Kronquist Emil F.   1882 1974 66 1w  
Kronquist Martha E. Thomas Farquhar 14 Jun 1899 07 Jul 1993 66 1w  
Kurjanowicz Bernard   20 Aug 1929 21 Mar 1999 166 1  
Kveder Charlene B.   26 mar 1946 10 Dec 1963 53 2w  
Kveder Frank   03 Sep 1881 24 Dec 1954 53 5e  
Kveder Frank Edward   07 Nov 1943 14 Jun 1989 153 1/2 2w  
Kveder Frank G.   03 Sep 1915 08 Oct 1994 53 4w  
Kveder Helen Powalie 12 may 1891 26 Apr 1963 53 7e  
Kveder John William   14 Dec 1919 10 Apr 1963 53 7e  
Kveder Kevin Paul   15 Aug 1985 23 Aug 1985 153 1/2 1w  
Kveder Virginia McCloskey 19 Oct 1918 16 Jan 1977 53 3w  
               

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Back to home page