Back to home page

Westland Cemetery dedication memorial - Cemetery photo 1 - Cemetery photo 2 - Cemetery photo 3

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Westland Cemetery Index - Q

SURNAME GIVEN NAME MAIDEN NAME BIRTH DEATH LOT NO GRAVE NO OLD PART ROW NO
Quail Alice May Simmons 18?? 16 Jan 1930 10 7e  
Quail Bessie Huey   29 Dec 1902 09 Sept 1964 10 6e
Quail Charles   1845 1929 10 8e  
Quail Dorothy Eaton 14 Jul 1923 08 Oct 1980 34 2  
Quail Erwin   17 Jun 1899 17 Nov 1973 10 1w  
Quail Hobart M.   05 Nov 1896 06 Oct 1964 10 5e  
Quail Louis I.   02 Aug 1924 31 Dec 2001 40 1  
Quail Robert   1900 1952 10 2w  
Quail Vickie Lee   04 Dec 1944 15 Sep 1995 34 4  
Quail Viola Dobbs 18 Aug 1849 27 Oct 1889     5
Quail William Todd   16 Nov 1959 31 May 1995 34 3  

Queen

Emma   17 Jul 1869 24 Oct 1946 60 1w  
Quigley Barbara Messer 05 May 1915 07 Jan 1996 188 1w  

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Back to home page