Index for Public Section - C
This section is affectionately called the "Jungle" because is the only section of the cemetery that has trees. Many of the people buried in this section were immigrants and many worked in the coal mines. Several of the causes of death listed in the interment books are from mining accidents. These burials are not on family plots but are in rows mostly by death date.
The original interment books and cemetery minutes called this the "Public" section.
back to home page
| LOT # | LAST NAME | NAME | AGE | BIRTH DATE | DEATH DATE FROM TOMBSTONE | DEATH DATE FROM INTERMENT BOOK |
|---|---|---|---|---|---|---|
| 09 - 16 | Calabrese | Filmena "Fannie" Calabrese (photo) | 32 y 2 m 9d | 1906 | 1938 | Sept 1, 1938 |
| 15 - 21 | Calamazzo | B. Calamazzo - no interment listing, just a tombstone | . | 1884 | 1920 | no interment listing, just a tombstone |
| 14 - 24 | Calbrese | Joseph Calabrese | 7 d | . | no stone | March 12, 1923 |
| 09 - 21 | Calderigi | Angelo Calderigi - photo on stone | 44y 11m 12d | 1893 | 1939 | . |
| 13 - 13 | Cameron | Sadie Cameron | 40 y | . | no stone | Dec 29, 1930 |
| 14 - 57 | Campbell | Infant Campbell | stillborn | . | no stone | Feb 27, 1928 |
| 16 - 38 | Campbell | Easter Campbell | 30 y | . | no stone | Feb 29, 1928 |
| 08 - 41 | Campbell | Father - Richard Campbell | 56 y | 1880 | 1946 | Jan 23, 1946 |
| 13 - 47 | Caputa | Joseph Caputa Jr. | stillborn | . | no stone | Aug 6, 1930 |
| 11 - 23 | Cardin | Vivian May Cardin | 3 m | . | no stone | Aug 29, 1935 |
| 07 - 29 | Carline | Clarence Carline | no age given | . | no stone | April 13, 1950 |
| 07 - 06 | Carlson | Roy Sonnie Carlson | 8 m | . | no stone | Aug 11, 1915 |
| 13 - 18 | Carroll | Jane Carroll | 1 m 12 d | . | no stone | April 7, 1926 |
| 08 - 22 | Cartino | Father - George Cartino (photo) | 27 y | 1915 | 1942 | June 28, 1942 |
| 09 - 26 | Carucci | Patsey Carucci | 56 y | 1884 | 1940 | Jan 12, 1940 |
| 06 - 20 | Castor | Herman John Castor (photo missing) | no age given | 1945 | 1950 | Feb 6, 1950 |
| 07 - 14 | Charlton | Mother - Ellen M. Charlton | 66 y | 1873 | 1944 | July 22, 1944 |
| 15 - 04 | Chick | Father - George Washington Chick | 58 y | Dec 31, 1864 | Nov 28, 1918 | Nov 29, 1918 |
| 08 - 51 | Ciarrocca | Ermanno Ciarrocca - photo missing | 72 y | 1876 | 1948 | Jan 13, 1948 |
| 07 - 28 | Cicci | Sister - Nora Cicci | 25 y | 1924 | 1949 | April 7, 1949 |
| 10 - sec 2 - 20 | Cicci | Rose Ann Cicci | 5 m | Feb 12, 1942 | May 20, 1942 | Aug 5, 1942 |
| 12 - 04 | Cicci | Father - Dominick Cicci - Husband of Anna | 46 y | Oct 21, 1883 | Dec 7, 1929 | Dec 7, 1929 |
| Old Section 02 - 01 baby section | Cicci | Premature Cicci | premature | . | no stone | Jan 17, 1941 |
| 09 - 06 | Cicci | Mother - Anna Cicci wife of Dominick Cicci | 54 y | Feb 27, 1883 | June 27, 1937 | June 27, 1937 |
| 08 - 000/3 | Cicci | Concetti Cicci | 1 y 11m 22d | . | no stone | Oct 29, 1917 |
| 10 - 24 | Ciervo | Clara Ciervo | 3 y | 1937 | 1940 | Nov 18, 1940 |
| 15 - 11 | Cinderelli | (Amercia Cinderelli) - Nunzia Santarelli | 45 y | 1879 | 1925 | May 4, 1925 |
| 14 - 20 | Cinderelli | Josephine Cinderelli | 1 m | . | no stone | Oct 30, 1922 |
| 12 - 45 | Cindrish | Thomas Cindrish | 47 y | . | no stone | Aug 15, 1935 |
| 07 - 08 | Clay | Rev. J. H. D. Clay (John Henry Dallas) | 68 y 10 m | 1878 | 1943 | March 21, 1943 |
| 12 - 01 | Clements | Will Ester Clements | 6 m | . | no stone | June 3, 1931 |
Old Section 03 - 12 baby section |
Clutter | Baby boy Clutter | stillborn | . | no stone | March 29, 1949 |
| 09 - 09 | Conlin | Lydia L. Conlin | 66 y | . | no stone | Sept 20, 1937 |
| 13 - 45 | Constabile | Adam J. Constabile - Our Dear Baby James | 6 m | Oct 1929 | March 1930 | March 18, 1930 |
| 06 - 06 | Contesti | Mary S. Contesti | 31 y | 1913 | 1944 | April 29, 1944 |
| 08 - 19 | Contesti | Dionisio Contesti (photo) | 69 y | Mar 5, 1872 | May 17, 1941 | May 17, 1941 |
| 07 - 10 | Contesti | Mother - Julia Contesti (photo) | 58 y | 1883 | 1943 | Nov 4, 1943 |
| 05 - 04 | Cook | Husband - Sam Cook | 53 y | 1895 | 1948 | Feb 3, 1948 |
| 13 - 70 | Cooks | Conce Cooks - PVT Co A 366th Inf World War | 37 y | 1897 | 1935 | Jan 2, 1935 |
| 14 - 73 | Cooley | Donna Fay Cooley | no age given | . | no stone | April 2, 1929 |
| Old Section 01 - 07 baby section | Cooley | Marion Cooley | 2 m | . | no stone | Feb 18, 1940 |
| 16 - 33 | Cooper | Jesse Cooper | 35 y | . | no stone | Sept 29, 1927 |
| 08 - 45 | Cornell | Thomas Cornell | 84 y | 1871 | 1955 | March 1, 1955 |
| 13 - 52 | Coughenour | Ellen Coughenour | stillborn | . | no stone | Nov 14, 1930 |
| Old Section 04 - 01 baby section | Cougher | Marcella Louise Cougher | stillborn | . | no stone | Jan 26, 1951 |
| 09 - 3/000.3 | Cox | Mildred Berla Cox | 6 m | . | no stone | March 21, 1918 |
| 13 - 07 | Cox | Benjamin L. Cox | 34 y | . | no stone | Sept 30, 1918 |
| 17 - 14 | Coyle | Alice & Mary Coyle - twins | 1 d | . | no stone | Nov 13, 1920 |
| 15 - 63 | Crooni | Thomas Crooni | 35 y | . | no stone | Dec 29, 1929 |
| 10 - sec 2 - 19 | Cullen | Unnamed Cullen | premature | . | no stone | June 10, 1942 |
| 13 - 09 | Cursi | Unnamed of Albert Cursi | no age given | . | no stone | March 3, 1925 |
back to home page