Index for Public Section - E & F
This section is affectionately called the "Jungle" because is the only section of the cemetery that has trees. Many of the people buried in this section were immigrants and many worked in the coal mines. Several of the causes of death listed in the interment books are from mining accidents. These burials are not on family plots but are in rows mostly by death date.
The original interment books and cemetery minutes called this the "Public" section.
back to home page
| LOT # | LAST NAME | NAME | AGE | BIRTH DATE | DEATH DATE FROM TOMBSTONE | DEATH DATE FROM INTERMENT BOOK |
|---|---|---|---|---|---|---|
| 12 - sec 2 - 06 north of building | Early | William Early | 54y 2m 12d | . | no stone | April 17, 1939 |
| 07 - 26 | Eastman | Baby Gail Lynne Eastman | 2 d | Oct 19, 1948 | Oct 21, 1948 | Oct 21, 1948 |
| 01 - 38 | Eckman | Norman Eckman | 79 y | . | no stone | Sept 24, 1956 |
| 07 - 0 - 6 graves to left | Edward | Robert Glenn Edward | 8 m | . | no stone | Oct 27, 1916 |
| OG - 02 - 05 baby section | Edwards | Leslie Lee Edwards | 2 d | . | no stone | April 2, 1942 |
| 15 - 66 | Edwards | Sister - Gertrude Viola Edwards | 10 y | 1918 | 1930 | June 2, 1930 |
| Old Section 04 - 10 baby section | Eismont | Baby Boy Eismont | no age given | . | no stone | March 17, 1952 |
| 06 - 10 | Eitner | Mary Eitner | 68 y | . | no stone | Aug 24, 1945 |
| 15 - 05 | Ellsworth | William M. Ellsworth | 26 y | . | no stone | Dec 3, 1918 |
| 06 - 14 | Elmore | William Jack Elmore | 17y 11m 29d | . | no stone | June 8, 1946 |
| 16 - 35 | Erwin/ Irwin | John Erwin/Irwin | 42 y | . | no stone | Aug 19, 1927 |
| 07 - 19 | Ezba | Andy Ezba | 61 y 7 m | . | no stone | Jan 15, 1945 |
| 07 - 05 | Faber | Edward Earnest Faber- missing face plate | 56y 5m 24d | . | Sept 19, 1941 | Sept 19, 1941 |
| 08 - 52 | Fabinuk | Korney Fabinuk | 66 y | . | no stone | Feb 8, 1948 |
| 17 - 12 | Fallorelita | Louie Fallorelita | 5 m | . | no stone | Aug 19, 1920 |
| 09/10 - sec 2 - 03 | Felder | Willie C. Felder | 68 y | . | no stone | Sept 28, 1948 |
| 16 - 11 | Fez | Domenica Fez D Fossa | 26 y | 1896 | 1923 | Feb 16, 1923 |
| 06 - 15 | Fialka | Miron Fialka | 54 y | . | no stone | July 26, 1946 |
| Old Section 03 - 05 baby section | Fidorick | Baby Girl Fidorick, daughter of Stanley & Evelyn | stillborn | . | Jan 18, 1946 | Jan 18, 1946 |
| 13 - 53 | Finco | Stillborn Finco | stillborn | . | no stone | Dec 28, 1930 |
| 14 - 67 | Firth | Myrtle Annie Firth | stillborn | . | no stone | Nov 27, 1928 |
| 09 - 13 | Fisher | Dora E. Fisher | 57y 11m 28d | 1880 | 1938 | May 13, 1938 |
| 10 - 04 | Fjoche | Mrs. Elizabeth Fjoche | 40 y | . | no stone | July 1, 1916 |
| 11 - 24 | Fleming | Baby Fleming | no age given | . | no stone | Dec 21, 1935 |
| 10 - 0/2 | Floyd | Mrs. James Floyd (buried same day as husband James M. Floyd, but I don't think they died in the same year) | 69 y | . | no stone | I think this is Sarah Floyd who died May 12, 1916 |
| 10 - 0/3 | Floyd | James M. Floyd - Co G 22 Pa Cav | 71 y | . | July 24, 1915 | July 23, 1915 |
| 15 - 16 | Forcelletti | Augusto Forcelletti | 42 y | Agosto 1, 1879 | Feb 10, 1920 | Feb 10, 1920 |
| 08 - 09 | Forgacs | It Nyugskek Ozyegy - Jozef Forgacs - Julia Forgacs | 68y 8 m 26d | Ne Elt 74 Evet Nyugodjek Bekeben | Meghalt 1938 Nov 17 | Nov 17, 1938 |
| 08 - 30 | Forgacs | Itt Nyugszik Jozsef Forgacs | 48 y | 1895 | 1943 | Oct 25, 1943 |
| 15 - 64 | Forsythe | Francis Forsythe | 69 y | . | no stone | Jan 22, 1930 |
| 16 - public | Forte | Guinea Mary Forte (G. Fote Di S. Forte | premature | 1918 | 1919 | Dec 5, 1919 |
| 12 - 13 | Forte | Elizabeth Forte - photo | 16 y | Sept 24, 1914 | May 11, 1931 | May 11, 1931 |
| 13 - 40 | Forte | Joseph (Guiseppe) Forte | 5 y | Feb 8, 1923 | Nov 15, 1928 | Nov 15, 1928 |
| 12 - 0/1 | Forte | John Forte | 1 y 10 m | . | no stone | Nov 17, 1918 |
| 10 - sec 2 - 31 | Forte | Michael A. Forte | stillborn | Sept 16, 1949 | Sept 16, 1949 | Sept 1949 |
| 17 - 08 | Forte | Anna Forte (A. Forte Di S. Forte) | 2 hrs | March 28, 1920 | March 28, 1920 | . |
| 14 - 23 | Fracetti | Infant Fracetti | premature | . | no stone | Feb 14, 1923 |
| 15 - 19 | Fragomeli/ Frazonieli | August Fragomeli | . | Aug 27, 1897 | March 8, 1920 | March 8, 1920 |
| 02 - 28 | Frameli | Paul Frameli | no age given | . | no stone | Feb 29, 1956 |
| 14 - 39 | Francetta | Valentine Francetta | 11 d | . | no stone | Jan 27, 1924 |
| 16 - 09 | Frank | Patsy Frank | 6 y | 16 Cennaio 1912 | 15 Ottobre 1919 | Oct 15, 1919 |
| 13 - 16 | Freeman | John E. Freeman | 8 m | Nov 18, 1924 | Aug 16, 1925 | Aug 3, 1925 |
| 09 - 02/00 | Freeman | Gladys M. Freeman | 2 y 4 m 8 d | Jan 8, 1916 | May 16, 1918 | May 16, 1918 |
| 17 - 19 | Fritch | Paul Fritch | 6 m | . | no stone | April 5, 1921 |
| 14 - 42 | Fritz | Domineck Fritz | 1 d | . | no stone | April 23, 1924 |
| 15 - 54 | Frkac | Anton Frkac | no age given | . | no stone | March 30, 1928 |
| 09 - 46 | Fruhan | Baby Girl Fruhan | no age given | . | no stone | Aug 16, 1944 |
back to home page