Index for Public Section - H - I - J
This section is affectionately called the "Jungle" because is the only section of the cemetery that has trees. Many of the people buried in this section were immigrants and many worked in the coal mines. Several of the causes of death listed in the interment books are from mining accidents. These burials are not on family plots but are in rows mostly by death date.
The original interment books and cemetery minutes called this the "Public" section.
back to home page
| LOT # | LAST NAME | NAME | AGE | BIRTH DATE | DEATH DATE FROM TOMBSTONE | DEATH DATE FROM INTERMENT BOOK |
|---|---|---|---|---|---|---|
| 14 - 19 | Haddad | Unnamed of Jack Haddad | premature | . | no stone | Nov 26, 1922 |
| 10 - sec 2 - 25 | Hagar | Unnamed Hagar | premature | . | no stone | Dec 25, 1944 |
| 10 - sec 2 - 06 | Halicky | Wasel Halicky | 49 y 7 m | . | no stone | Dec 9, 1940 |
| 13 - 49 | Hall | Anna Bell Hall - Our Darling | 6 m | April 1, 1930 | Oct 9, 1930 | Oct 7, 1930 |
| 12 - 43 | Haluska | Mary Haluska | no age given | 1864 | April 16, 1935 | April 16, 1935 |
| 14 - 65 | Hands | Howard M. Hands Jr | 3 m | April 25, 1928 | Aug 6, 1928 | Aug 6, 1928 |
| 14 - 64 | Haney | Unnamed Haney | stillborn | . | no stone | July 10, 1928 |
| 11 - 29 | Harless | Beloved son - Estell Ray Harless Jr. | . | Dec 3, 1935 | Nov 1, 1936 | Nov 2, 1936 |
| 16 - 36 | Harnby | Emma Harnby | no age given | . | no stone | Jan 5, 1928 |
| 07A - 01 - baby row | Harris | Our Darling son - Terry Lee Harris | 1 m 2 d | July 19, 1947 | Aug 11, 1947 | Aug 11, 1947 |
| 13 - 59 | Harris | Vena E. Harris | 3 y | . | no stone | June 18, 1931 |
| 13 - 58 | Harris | Charles Dale Harris | 1 d | . | no stone | June 8, 1931 |
| 08 - 34 | Hatch | Silas Hatch | 70 y 3 m | . | no stone | Aug 7, 1944 |
| 16 - 19 | Hazritic | John Hazritic | 60 y | . | no stone | Feb 6, 1926 |
| Old Section 03 - 02 baby section | Heckler | Infant Girl Heckler | stillborn | . | no stone | Oct 22, 1945 |
| Old Section 02 - 15 baby section | Heckler | George A. Heckler | premature | . | no stone | Sept 30, 1944 |
| 15 - 45 | Helliar | Samuel James Helliar | 58 y 11 m | . | no stone | April 27, 1927 |
| 13 - 25 | Hendricks | two unnamed childred of Wm Hendricks | premature | . | no stone | Aug 7, 1926 |
| 14 - 76 | Herman | Mike Herman | 18 d | . | no stone | July 9, 1929 |
| 09 - 30 | Hersey | Andrew Hersey - Pvt Co. C. 414th Lab. BN World War | 47 y | 1893 | 1941 | Feb 27, 1941 |
| 09 - 11 | Heseck | Son - Joseph Stephen Heseck - moved to BC # 32, grave 3 | 18 y | 1919 | 1937 | Oct 13, 1937 |
| 17 - 16 public | Hibbs | Russell M. Hibbs | 6 d | . | no stone | March 3, 1921 |
| 08 - 05 | Hibbs | Unnamed Hibbs | no age | . | no stone | Oct 3, 1915 |
| 13 - 04 | Hickman | Minie E. Hickman | stillborn | . | no stone | June 12, 1924 |
| 11 - 12 | Hill | Unnamed Hill | stillborn | . | no stone | Feb 9, 1934 |
| 10 - sec 2 - 14 | Hill | Henry Franklin Hill | 1 hr | Nov 1, 1941 | Nov 1, 1941 | Nov 1, 1941 |
| 10 - sec 2 - 21 | Hill | Charles Edward Hill | premature | Nov 10, 1942 | Nov 10, 1942 | Nov 10, 1942 |
| 12 - sec 2 - 05 north of building | Hill | Oscar Hill | 68 y | 1862 | 1938 | Nov 22, 1938 |
| 14 - 63 | Hipon | Stillborn W. J. Hipon | stillborn | . | no stone | June 12, 1928 |
| 16 - 41 | Hobbs | Edward Hobbs | 24 y | . | no stone | Dec 4, 1928 |
| 12 - 18 | Holmes | Mary E. Holmes | 68 1/2 y | 1845 | 1932 | May 14, 1932 |
| 10 - 07 | Homme | Mother - Susan N. Homme | 69 y | 1866 | 1936 | March 6, 1936 |
| 12 - 26 | Homme | Father - Joseph E. Homme | 67 y | 1866 | 1933 | May 17, 1933 |
| 16 - 08 | Horniak | Mother - Elizabeth Horniak | 56 y | 1866 | 1922 | Aug 2, 1922 |
| Old Section 03 - 15 baby section | Howes | Stillborn Howes | stillborn | . | no stone | Dec 15, 1949 |
| 15 - 56 | Hruikus | Steve Hruikus | 19 y | . | no stone | May 19, 1928 |
| 05 - 02 | Huseman | Mother - Elizabeth Huseman (photo) | 58 y | 1890 | 1947 | Feb 6, 1947 |
| 13 - 07 | Iocca | Toney P. Iocca | 1 y | Dec 21, 1923 | Feb 3, 1925 | Feb 3, 1925 |
| 14 - 45 | Iocca | Lillian Stilla Iocca - moved to hedge # 340 SH | 10 m | . | . | . |
| 15 - 10 | Iocco | Carlo Iocco- Figlio De Isidoro Della Fu Elisabetta De Felice | 18 y | . | April 26, 1919 | April 25, 1919 |
| 13 - 08 | Jackovich | William Jackovich | 5 m 14 d | . | no stone | Feb 3, 1925 |
| 13 - 32 | Jackovich | Daniel Jackovich | 3 d | . | no stone | Jan 7, 1927 |
| 13 - 17 | Jackovich | John Jackovich | 4 m | . | no stone | Oct 15, 1925 |
| 14 - 33 | Jackovich | John Jackovich | 5 d | . | no stone | Sept 23, 1923 |
| Old Section- 04 - 03 baby section | Jackson | Infant Jackson | premature | . | no stone | April 18, 1951 |
| 11 - 04 | Jacobs | Mrs. Thos Jacobs | 50 y | . | no stone | Feb 7, 1917 |
| 15 - 07 | Jacobs | John Jacobs | 26 y | . | no stone | Jan 11, 1919 |
| 10 - 13 | Jalosky | Elizabeth E. Jalosky | 20 y | Nov 19, 1916 | Dec 19, 1936 | Dec 19, 1936 |
| 10 - sec 2 - 08 | Jalosky | Frank John Jalosky | 64 y | April 2, 1876 | Feb 5, 1941 | Feb 5, 1941 |
| 14 - 16 | Janetti | Unnamed Janetti | stillborn | . | no stone | Oct 24, 1923 |
| 13 - 33 | Jansante | Baby Germanio Jansante | . | 1926 | 1927 | June 10, 1927 |
| 15 - 62 | Johnson | Lewis Johnson | no age given | . | no stone | Aug 10, 1929 |
| 16 - 02 | Johnson | Charles Johnson | 72 y | . | no stone | June 2, 1920 |
| 09 - 52 | Johnson | Unnamed Baby Girl Johnson | stillborn | . | no stone | March 18, 1947 |
| 13 - 20 | Johnson | Betty Johnson- daughter of Arthur and Ruth Johnson - Ellsworth, PA | premature | May 6, 1926 | May 6, 1926 | May 6, 1926 |
| Old Section 03 - 18 baby section | Johnson | Jennie Marie Johnson | premature | . | no stone | Nov 21, 1950 |
| 08 - 38 | Jones | Richard Jones | 58 y | . | no stone | June 12, 1945 |
| 08 - 31 | Jones | Fannie Jones | 51 y | . | no stone | Oct 27, 1943 |
| 16 - 27 | Jordan | Joe Jordan | 56 y | . | no stone | April 2, 1927 |
| 13 - 65 | Jordan | Nellie Marie Jordan | 8 m | . | no stone | Nov 4, 1931 |
back to home page