Index for Public Section - M
This section is affectionately called the "Jungle" because is the only section of the cemetery that has trees. Many of the people buried in this section were immigrants and many worked in the coal mines. Several of the causes of death listed in the interment books are from mining accidents. These burials are not on family plots but are in rows mostly by death date.
The original interment books and cemetery minutes called this the "Public" section.
back to home page
| LOT # | LAST NAME | NAME | AGE | BIRTH DATE | DEATH DATE FROM TOMBSTONE | DEATH DATE FROM INTERMENT BOOK |
|---|---|---|---|---|---|---|
| 15 - 09 | Macola | August Macola | 22 y | . | no stone | Jan 21, 1919 |
| Old Section 03 - 08 baby section | Macosko | Stillborn Macosko | premature | . | April 3, 1948 | April 3, 1948 |
| Old Section 02 - 07 baby section | Macosko | Stillborn Macosko | stillborn | . | no stone | July 11, 1942 |
| Old Section 03 - 14 baby section | Macosko | Jerry Andrew Macosko | 2 m 22 d | Feb 27, 1949 | May 21, 1949 | May 21, 1949 |
| 16 - 18 | Majoras | Leona Majoras | 2 y | . | no stone | Feb 6, 1921 |
| 07 - 30 | Makaral | Mother - Josephine Makaral (photo damaged) | 66 y | 1884 | 1950 | April 18, 1950 |
| 12 - 09 | Makusenka | Son Makusenka - William "Billy" | 8 y 10 m 20 d | April 24, 1922 | Feb 14, 1931 | Feb 14, 1931 |
| 09 - 42 | Malik | George Martin Malik | 5 m 18 d | Sept 16, 1943 | Marc---, 1944 | March 4, 1944 |
| 17 - 13 | Mamppeli | Mamppeli, Amelia | 7 y | . | no stone | Sept 14, 1920 |
| 12 - 31 | Mance | Mrs. Helen (Jela) Mance | 36 y | Jena 1896 | Ozujaka 26, 1934 | March 26, 1934 |
| 05 - 01 | Mance | Father - John Ivan Mance | 46 y | 1900 | 1946 | Nov 2, 1946 |
| 16 - 18 | Mandic | Pete Mandic | 25 y | June 8, 1898 | Dec 26, 1925 | Dec 26, 1925 |
| 11 - 31 | Marano | Baby - Josephine Marano | 1 16/24 hrs | Jan 4, 1937 | Jan 7, 1937 | Jan 5, 1937 |
| 15 - 08 | Marano | John Marano | 31 y | no dates | no dates | Jan 12, 1919 |
| 09 - 02 | Marano | Mother Marano - Isabelle (photo) | 54 y | 1882 | 1937 | March 17, 1937 |
| 08 - 03 | Marcovich | Joseph Marcovich | 65 y | . | no stone | July 13, 1938 |
| 16 - 37 | Margalio | Nancy N. Margalio | no age given | . | no stone | Jan 26, 1928 |
| 10 - 16 | Marich | Steve Marich | 50 y | . | no stone | Aug 11, 1941 |
| 15 - 37 | Marimpietri | Tommaso Marimpietri | 37 y | July 6, 1888 | Feb 24, 1925 | Feb 25, 1925 |
| 15 - 53 | Marinelli | James Marinelli - Pvt Co F 30th Inf | 28 y | 1900 | 1928 | March 10. 1928 |
| 14 - 02 | Marino | Rosie Marino | 29 d | 1921 | 1922 | Jan 4, 1922 |
| 07 - 13 | Markovich | Julia Markovich | 50 y | . | no stone | April 19, 1944 |
| 06 - 08 | Markovich | Michael Markovich | 52 y | . | no stone | May 27, 1945 |
| 14 - 40 | Marra | Rosa Marra | 1 y | . | no stone | Feb 24, 1924 |
| 15 - 06 | Martin | Hannah Martin | 62 y | . | no stone | Dec 24, 1918 |
| 16 - 31 | Martin | Daisy Martin | 36 y | . | no stone | June 2, 1927 |
| 16 - 15 | Marunich | Spero Marunich | 31 y | 1893 | 1924 | April 13, 1924 |
| 13 - 01 | Masscitta | Louis Masscitta | 37 y | . | no stone | Oct 14, 1917 |
| 15 - 29 | Mastrippolito | Angelo Mastrippolito | 42 y | Aug 23, 1880 | Jan 13, 1923 | Jan 13, 1923 |
| 15 - 30 | Mastrippolito | Filomena Mastrippolito - RESERVED | . | . | no stone | |
| 07 - 18 | Mattie | Pater Mattie | 56 y | . | no stone | Jan 10, 1945 |
| 17 - 06 | Mattozi | Ellen Mattozi | 2 m | . | no stone | Oct 6, 1919 |
| 17 - 11 | Maucini | Joe Maucini Jr. | 1 y | . | no stone | Aug 16, 1920 |
| Old Section 03 - 03 baby section | Maxon | Infant Maxon | stillborn | . | no stone | Nov 27, 1945 |
| 08 - 13 | McCarthy | John McCarthy | 45 y 7 m | . | no stone | Jan 20, 1940 |
| 10 - 05 | McCarty | Demas McCarty | 38 y | . | no stone | July 4, 1916 |
| Old Section 01 - 08 baby section | McCarty | Infant McCarty | premature | . | no stone | May 25, 1940 |
| 13 - 47 | McCarty | Garnet Mima McCarty | 2 y | . | no stone | Sept 13, 1930 |
| 14 - 06 | McCauley | James Henry McCauley - stone is on lot # 143 S. E. Margaret McCauley lot | 35 y | 1884 | blank | Nov 9, 1918 |
| 16 | McClain | Donald E. McClain | . | 1962 | 2003 | |
| 10 - 01 | McGirr | Isaac G. McGirr | 88 y | . | no stone | Sept 22, 1915 |
| 08 - 60 | McKnight | Charles M. McKnight - Pennsylvania Pvt 11 Casual Co. WWI | 52 y | Aug 15, 1896 | June 10, 1949 | June 10, 1949 |
| 10 - 11 | McManus | Walter McManus - son of William and Dora | 28 y | 1916 | 1936 | Oct 13, 1936 |
| 14 - 29 | Meck | Coz Meck | premature | . | no stone | July 12, 1923 |
| 10 - 19 | Merarshoff | John Merarshoff | 9 m | . | no stone | Aug 17, 1937 |
| 08 - 43 | Merisko | Adam Merisko | 57 y | . | no stone | July 23, 1946 |
| 10 - 15 | Micsky | Joseph Micsky | 19 y 9 m 22 d | 1917 | 1937 | Jan 27, 1937 |
| 08 - 26 | Micsky | Mother - Margaret Micsky | 62 y | 1881 | 1943 | June 12, 1943 |
| 12 - 37 | Miklasevich | William Miklasevich | 5 y 5 m 2 d | July 26, 1929 | Dec 28, 1934 | Dec 28, 1934 |
| 11 | Milby | Maria T. Alexander Milby (tombstone says Mary T.) | 43 y | 1874 | 1916 | Jan 26, 1916 |
| 09 - 07 | Miller | Noah Miller | 85 y | . | no stone | Aug 20, 1937 |
| 12 - 20 | Miller | Nancy Isabelle Miller | 67 y | . | no stone | June 5, 1932 |
| 04 - | Miller | Cora (Sarah) Ella Miller | 79 y | . | no stone | Oct 25, 1933 |
| 12 - 30 | Mills | Stephen E. Mills - moved to BC # 138, grave 5 | 70 y | 1863 | 1934 | March 8, 1934 |
| Old Section 01 - 05 baby section | Mohanan | Stillborn Mohanan | stillborn | . | no stone | Dec 27, 1939 |
| Old Section 01 - 06 baby section | Mohanan | Stillborn Mohanan | stillborn | . | no stone | Dec 30, 1939 |
| 08 - 45 | Molnar | Joseph Molnar Sr - moved to P # 37 singles | 50 y | . | no stone | Aug 31, 1946 |
| 09 - 15 | Molnar | Father - Itt Nyugszik Molnar Istvan (photo) | 44 y | Szul 1892 Jan 27 | Meghalt 1938 Jun 18 Nyucodjek Bekeben Kedv es Ferjem | July 8, 1938 |
| 11 - 16 | Monahan | Betty L. Monahan | premature | . | no stone | Feb 8, 1935 |
| 16 - 44 | Montgomery | Oscar Montgomery | 70 y | . | no stone | May 20, 1929 |
| Old Section 03 - 11 baby section | Mook | Unnamed Girl Mook | premature | . | no stone | Jan 21, 1949 |
| 12 - 49 | Moore | My son - James R. Moore | 15 y | 1920 | 1935 | Dec 31, 1935 |
| 14 - 06 | Moore | Zachariah Elmer Moore | 9 d | Jan 27, 1822 | Feb 8, 1922 | Feb 9, 1922 |
| 11 - 21 | Moore | Unnamed Moore | stillborn | . | no stone | May 6, 1935 |
| 10 - 0=2 | Moore | Russell Roy Moore (tombstone says Russell Lergy but is hard to read) | 1 y | Oct 18, 1917 | Oct 26, 1918 | Oct 26, 1918 |
| 14 - 80 | Moose | Jack Moose | 60 y | . | no stone | Aug 13, 1933 |
| 15 - 59 | Moran | George Moran | 39 y | . | no stone | Sept 11, 1928 |
| 09 - 06 | Morgan | George W. Morgan | 78 y | . | no stone | Aug 18, 1915 |
| 10 - 01 | Morton | Joseph S. Morton | 65 y 1 m 20 d | . | no stone | Oct 21, 1934 |
| 17 - 24 | Morzio | Bememino D. Morzio | 1 y 6 m | . | no stone | . |
| 12 - 02 | Moser | Mary Moser | 8 d | . | no stone | April 1, 1916 |
| 10 - 03 | Moser | Frederick A. Moser | 59 y | 1876 | 1936 | Jan 13, 1946 |
| 09 - 11 | Moser | Mother - Marie Moser | 58 y | 1880 | 1938 | Jan 25, 1938 |
| Old Section 01 - 03 baby section | Mosier | Infant Mosier | 0 y stillborn | . | no stone | June 24, 1939 |
| 16 - 21 | Moslich | Mary Moslich | 37 y | Aug 15, 1888 | April 30, 1926 | April 30, 1926 |
| 12 - 33 | Moslich | Mildred "Millie" Moslich | 21 y | June 25, 1917 | June 23, 1934 | June 23, 1934 |
| 11 - 15 | Moslick | Miller Moslick | 1 y | . | no stone | Aug 5, 1934 |
| 16 | Mueller | Anne Marie Mueller | . | Sept 17, 1912 | Feb 17, 2001 | |
| 16 | Mueller | Arthur P. Mueller | . | July 9, 1906 | Oct 15, 1992 | |
| 15 - 51 | Muir | Robert Muir Jr. | 64 y | . | no stone | Dec 24, 1927 |
| 12 - 41 | Muscovich | Father - Anthony Muscovich | 57 y 10 m 20 d | 1879 | 1935 | March 3, 1935 |
| 16 - 32 | Mutz (Meetz?) | Philip Mutz | 50 y | . | no stone | July 5, 1927 |
back to home page