Index for Public Section - P
This section is affectionately called the "Jungle" because is the only section of the cemetery that has trees. Many of the people buried in this section were immigrants and many worked in the coal mines. Several of the causes of death listed in the interment books are from mining accidents. These burials are not on family plots but are in rows mostly by death date.
The original interment books and cemetery minutes called this the "Public" section.
back to home page
| LOT # | LAST NAME | NAME | AGE | BIRTH DATE | DEATH DATE FROM TOMBSTONE | DEATH DATE FROM INTERMENT BOOK |
|---|---|---|---|---|---|---|
| OG - 01 - 09 | Padovich | Rose Padovich | stillborn | . | no stone | Sept 22, 1940 |
| 07A - 02 - baby row | Pagac | Our Baby Jimmy Pagac (photo missing) | 7 m 29 d | Aug 31, 1947 | April 30, 1948 | April 30, 1948 |
| 09 - 47 | Pagac | Our Baby William James Pagac | 2 y 17 d | July 10, 1943 | July 17, 1945 | July 17, 1945 |
| 09/10 - sec 2 - 02 | Pagac | Stanley Pagac - PVT Co. L. 8th Inf 4th Div WWII | no age given | 1920 | 1944 | . |
| 08 - 39 | Paic | Mike Paic | 61 y 6 m | . | no stone | Aug 3, 1941 |
| 12 - 38 | Parks | Horace C. Parks | 63 y | . | no stone | Feb 4, 1935 |
| 15 - 20 | Pastircak | Adam Pastircak - infant son (in same grave with mother Annie) | no age given | . | 1920 | April 1, 1920 |
| 15 - 20 | Pastircak | Annie Pastircak - Mother (in same grave with son Adam) | 35 y | 1885 | 1920 | April 1, 1920 |
| 13 - 41 | Pattison | William E. Pattison | 2 y 2 m 12 d | . | no stone | Jan 11, 1929 |
| 10 - sec 2 - 18 | Pauline | Dennis J. Pauline son of Albert & Jennie Pauline | 5 d | . | 1942 | April 27, 1942 |
| 09 - 29 | Pavlovic | Lazo Pavlović | 61 y | Sept 15, 1879 | July 22, 1940 | July 22, 1940 |
| 14 - 68 | Pavlus | Lillian Pavlus | 10 m 21 d | . | no stone | Jan 1, 1929 |
| 12 - 19 | Pavlus | Father - George Pavlus | 28 y | 1903 | 1932 | May 27, 1932 |
| 14 - 06 | Paythrewse | Anna May Paythrewse | 33 y | . | no stone | Dec 21, 1932 |
| 09/10 - sec 2 - 05 | Perakovich | Anthony "Anton" Perakovich | 58 y | 1891 | 1949 | Sept 11, 1949 |
| 14 - 78 | Perkins | Amanda Perkins | 95 y | . | no stone | July 7, 1930 |
| 07 - 06 | Perpick | Joseph Perpick | 50 y | . | no stone | Feb 7, 1942 |
| 07 - 27 | Persha | John Persha | 67 y | 1882 | 1947 | Dec 4, 1947 |
| 15 - 61 | Persy | James Persy | 45 y | . | no stone | May 25, 1926 |
| 12 - 06 | Pesinko | Frank Pesinko | 33 y | . | no stone | Aug 13, 1930 |
| 08 - 24 | Petrick | Father - William Petrick (flag) | 33 y | 1909 | 1942 | Dec 21, 1942 |
| 16 - 12 | Petro | Frank Petro | 1 d | . | no stone | March 30, 1920 |
| 09 - 04 | Pigeon | George Pigeon | 67 y | . | no stone | April 15, 1937 |
| 08 - 11 | Pinyozy | Father - Steve Pinyozy - Husband of Mary (photo) | 48 y | Dec 26, 1890 | Mar 25, 1939 | March 25, 1939 |
| 14 - 58 | Pirt | Joseph R. Pirt | premature | . | no stone | March 15, 1928 |
| 17 - 09 | Pitt | George Irving Pitt | 2 y | . | no stone | Dec 29, 1919 |
| 08 - 0/1 | Pitzer | Cress Pitzer | 1 d | . | no stone | April 10, 1917 |
| 05 - 07 | Pochich | Mike Pochich | 60 y | . | no stone | June 3, 1950 |
| 14 - 77 | Pokezyna | Alice Pokezyna | 2 d | . | no stone | May 19, 1930 |
| 14 - 28 | Polansky | Frank Polansky | 3 m | . | no stone | June 2, 1923 |
| 11 - 34 | Polensky | Rose Marie Polensky | 14 d | March 5, 1937 | March 17, 1937 | March 19, 1937 |
| 09 - 22 | Polok | Andy Polok | 65 y | . | no stone | June 24, 1939 |
| 14 - 66 | Poromey | William Potomey | 8 m | . | no stone | Oct 14, 1928 |
| Old Section 02 - 10 baby section | Porterfield | Edward Porterfield | no age given | 1943 | 1943 | April 7, 1943 |
| 09 - 44 | Porterfield | James Reed Porterfield Jr. | 2 m 27 d | . | no stone | June 19, 1944 |
| 05B - 01 | Powers | Baby F.N.P. (Powers) | . | Dec 20, 1911 | Dec 21, 1911 | |
| 08 - 35 | Pretty | Eli Pretty | 36 y | . | no stone | Nov 24, 1944 |
| 08 - 42 | Procter | Sarah Procter | 81 y 11 m | . | no stone | Feb 4, 1946 |
| 13 - 55 | Proctor | Baby Girl Proctor | 0 y | . | no stone | April 6, 1931 |
| 13 - 03 | Proctor | Alige Vernon Proctor | 67 y | . | no stone | Feb 16, 1918 |
| 13 - 06 | Proctor | Margaret Reed Proctor | 18 y | . | no stone | May 27 or 28, 1931 |
| 16 - 01 | Proctor | Beatrice Proctor | 11 y | . | no stone | Nov 8, 1920 |
| 15 - 23 | Proctor | Bettie Proctor | 16 y | . | no stone | Oct 9, 1920 |
| 15 - 50 | Prozeinca | Susie Prozeinca | 46 y | . | no stone | Oct 7, 1927 |
| 06 - 03 | Pscolka | Father - Karl Pscolka | 57 y | 1885 | 1942 | Oct 11, 1942 |
| 09 - 20 | Puckaric | Mary Puskaric - MOVED to BC # SH 197 | 44 y 4 m | . | no stone | Feb 25, 1939 |
| 13 - 26 | Pulick | Andy Pulick | 9 m | . | no stone | Aug 10, 1926 |
| 14 - 71 | Purdue | Infant Purdue | stillborn | . | no stone | |
| 14 - 55 | Puskarich | Baby Paul Puskarich | no age given | Aug 27, 1927 | Jan 12, 1928 | Jan 12, 1928 |
| 15 - 49 | Puskarich | Annie Puskarich | 4 m | . | no stone | Sept 18, 1927 |
| 15 - 49 | Puskarich | Mary Puskarich | 39 y | . | no stone | Sept 18, 1927 |
back to home page