LOT OWNER INDEX - pages 301 - 350

previous

When I first started looking at these lot owner books I sas the Dr. at the top of the page of my relatives and my first thought was wow, I have a lot of Doctors in my family. Then I realized that DR is for debits and CR is for credits - charges and payments for burials.

A - B - B(2) - C - C(2) - C(3) - D - E - F - G - H - H(2) - H(3) - I - J - K - L - M(1) - M(2) - M(3) - N - O - P - R(1) - R(2) - S(1) - S(2)- T - U - V - W(1) - W(2) - Y - Z

 

-OR- I have started to link the names directly to the scanned image so you may be able to connect directly by clicking on the name in the scanned index image.

PAGE NO LAST NAME PAGE NO LAST NAME PAGE NO LAST NAME
301 Galway 301 Anderson 302 Walters
302 Snyder 303 Santee 303 Murray
304 McKinley 304 Hufford 305 Wilson
305 Gilmore 306 Sullivan 306 Huffman
307 Jennings 307 Stepp 308 Smith
308 Parsons 309 Myers 309 Hater
310 Dannels 310 Lanik 311 Holder
311 Noble 312 Teale 312 Sweeney
313 Bonham 313 Dobbins 314 Baker
314 Pryor 315 Powers 315 Hendershot
316 Lowther 316 Wise 317 Bradford
317 Sprowls 318 Horne 318 Frederick
319 Grandel 319 Dole 320 Rankin
320 Jones 321 McArthur 321 McCarty & Rankin
322 Murray 322 Rimbaugh 323 Smith
323 Ames 324 Zediker 324 Willard
325 South 325 Waugh 326 Pitzer
326 Duff 327 Teagarden 327 Ames
328 Baker 328 Ryland 329 Nash
329 Morgan 330 Crumrine 330 Coyle
331 Bailey 331 Teagarden 332 Croft
332 Teal 333 Gullick 333 McCoy
334 Weaver 334 John 335 Lypowski
335 Matheny 336 Keller 336 Crouch
337 Molk 337 Swamberg /Schwamberg 338 Howden
338 Leeper 339 Caldwell 339 Leeper
340 Ames & Doyle 340 Lewis 341 Dague
341 Harshman 342 Keys 342 Beveridge
343 Baker 343 Holder 344 Bane
344 McConnell 345 Horn 345 Lynn
346 Hibbs 346 Crites 347 Ames
347 Amos 348 Smith 348 Martindell
349 Moffitt 349 Burke / Hill 350 McCarty
350 Wergin        

A - B - B(2) - C - C(2) - C(3) - D - E - F - G - H - H(2) - H(3) - I - J - K - L - M(1) - M(2) - M(3) - N - O - P - R(1) - R(2) - S(1) - S(2)- T - U - V - W(1) - W(2) - Y - Z

next