Singles Sec P rows
row 1 - row 2 - row 3 - row 4 - row 5 - row 6 - row 7 (Booth row) - row 8 (Romanchak row) - row 9 (Dargus row) - row 10 (Montgomery row) - row 11 (Hiles Row)
Row and grave number | Name |
---|---|
ROW 1 |
|
row 1 - A | |
row 1 - B-C | Orlandi, Richard |
row 1 - 1 | Pirt, Elizabeth |
row 1 - 1 | Pirt, John |
row 1 - 2 | Demko, John |
row 1 - 2 | Demko, Susan Rose |
row 1 - 3 | Thomas, Antonia |
row 1 - 3 | Thomas, Joseph |
row 1 - 4 | Rebich, Nick |
row 1 - 5 | |
row 1 - 6 | Gostovich, Mary V. |
row 1 - 6 | Gostovich, Nicholas |
row 1 - 7 | Zangla, Mary |
row 1 - 7 | Zangla, Sebastian |
row 1 - 8 | Fable, Joseph |
row 1 - 8 | Fable, Mary |
row 1 - 9 | Mikolay, Anna M. |
row 1 - 9 | Mikolay, Stephen |
row 1 - 10 | Hanuscin, Anna |
row 1 - 10 | Hanuscin, Steve |
row 1 - 11 | Dulaney, Dora W. |
row 1 - 11 | Dulaney, Weaver C. |
row 1 - 12 | Shayniak, Anna |
row 1 - 12 | Shayniak, Paul |
row 1 - 13 | Moroz, Anna |
row 1 - 13 | Moroz, Kostak |
row 1 - 14 | Snyder, Iverson |
row 1 - 14 | Snyder, Ressie |
row 1 - 15 | Vinsek, Anna Blenda |
row 1 - 15 | Vinsek, Samuel |
row 1 - 16 | Basey, Louis |
row 1 - 16 | Basey, Mary |
row 1 - 17 | Suzich, Louis |
row 1 - 17 | Suzich, Mary |
row 1 - 18 | McCarty, Frank L. Pvt 24th 6th TR. BN WWI |
row 1 - 18 | McCarty, Maude E. |
ROW 2 |
|
row 2 - 19A | Marenich, Mike |
row 2 - 19B | Suster Sr , Steve |
row 2 - 19 | Kuhar, Edward Louis - Pvt. Co. E 7th Cav. Reg - Korean War |
row 2 - 19 | Kuhar, Mary |
row 2 - 19 | Kuhar, Steve |
row 2 - 20 | Pupchanko, Joseph |
row 2 - 20 | Pupchanko, Mary |
row 2 - 21 | Wrublesky, Adam |
row 2 - 21 | Wrublesky, Anna |
row 2 - 22 | Molnar, Mary |
row 2 - 22 | Molnar, Steve |
row 2 - 23 | Hegedus, Julia |
row 2 - 23 | Hegedus, Steve |
row 2 - 24 | Balaz, Grace |
row 2 - 24 | Santoro, Antonia |
row 2 - 24 | Santoro, Vito |
row 2 - 25 | Brown, John M. |
row 2 - 25 | Brown, Marie T. |
row 2 - 26 | Worley, Ira M. |
row 2 - 26 | Worley, Lucretia |
row 2 - 27 | Hudy, Emilia |
row 2 - 27 | Hudy, George |
row 2 - 28 | Fekete, Frank |
row 2 - 28 | Fekete, Mary |
row 2 - 29 | Hunter, Bessie E. |
row 2 - 29 | Hunter, William |
row 2 - 30 | Hrehorick, John |
row 2 - 30 | Platt, Opal |
row 2 - 31 | Duff, Cynthia C. |
row 2 - 31 | Duff, Granville J. |
row 2 - 32 | Martos, Magdalena |
row 2 - 32 | Martos, Steve Sr. |
row 2 - 33 | Gugliardo, Jennie |
row 2 - 33 | Gugliardo, Philip |
row 2 - 34 | Steele, Charles L. |
row 2 - 34 | Steele, Mary J. |
row 2 - 35 | Lake, Herman |
row 2 - 36A | Huber, Josephine |
row 2 - 36 | Huba, John G. |
row 2 - 37 | Bombalek, Joseph |
ROW 3 |
|
row 3 - 1A | Lancy, Edward W. |
row 3 - 1A | Lancy, John |
row 3 - 1B | Vujnovic, Anna |
row 3 - 1 | Kotcher, Anna |
row 3 - 2 | Poper, George C. |
row 3 - 3 | Gasperini, Jim |
row 3 - 4 | Brewer, Harry |
row 3 - 5 | Fultz, Willie |
row 3 - 6 | Hale, George |
row 3 - 6 | White, Clara A |
row 3 - 7 | Jarmilowicz, Frances |
row 3 - 8 | Cicci, Samuel |
row 3 - 9 | Janisky, Theresa |
row 3 - 10 | Greengrass, Michael |
row 3 - 11 | Jones, Granville |
row 3 - 12 | Smolec, Joseph |
row 3 - 13 | Perkins, Gordon |
row 3 - 14 | Hill, Charles |
row 3 - 15 | Dubites, Thomas |
row 3 - 16 | Arone, Rocco |
row 3 - 17 | Twardon, Anthony |
row 3 - 18 | Tolbert, Lawrence - 42nd 157th Depot Brigade U.S. Army WWI |
row 3 - 19 | Torcaso, Maria |
row 3 - 20 | Lupis, Frank |
row 3 - 21 | Marianno, Frank |
row 3 - 22 | Sonoga, Maria |
row 3 - 23 | Ban, George |
row 3 - 24 | Woleslagle, Curtis A. Sr. |
row 3 - 25 | Banks, Agnes |
row 3 - 26 | Lewis, William J. |
row 3 - 27 | Zwirek, Mike Sr. |
row 3 - 28 | Sostarich, Matt |
row 3 - 29 | Klecky, Otilie |
row 3 - 30 | Kundrick, Paul |
row 3 - 31 | Mordensky, Joseph |
row 3 - 32 | Twardeck, Teresa |
row 3 - 33 | Cooley, Edward W. - Pennsylvania - S.Sgt 1169 QM Air SVC GP - World War II |
row 3 - 34 | Nemes, Vassel |
row 3 - 35 | Cox, Edward |
row 3 - 36 | Bosnick, Betty Ann Cooley |
row 3 - 37 | Euzapates, Charles |
row 3 - 38 | Eckman, Norma |
row 3 - 39 | Kovatch, Mary |
row 3 - 40 | Kachur, Joseph |
row 3 - 41 | Dormo, Roland |
row 3 - 42 | Gladish, William - Pvt. ASF. HQ. 3rd SC - Enlisted Nov 12, 1942 - Discharged Dec 4, 1944 |
row 3 - 43 | Gugliardo, Angeline |
ROW 4 |
|
row 4 - 1A | Ezba, Sophia |
row 4 - 1B | Zumpetta, Loretta |
row 4 - 1 | Baughman, Malissia I. |
row 4 - 2 | Johnson, Martha Louise |
row 4 - 3 | Hmurovich, James |
row 4 - 4 | Robinson, Janet |
row 4 - 5 | Baron, Kashmer |
row 4 - 6 | White, Clara A. |
row 4 - 7 | Locatis, John |
row 4 - 8 | Yarmosuk, Sergi |
row 4 - 9 | Baker, Tony - PVT. Co. C 7th Inf. Regt World War I |
row 4 - 10 | Miller, Samuel |
row 4 - 11 | Boothe, Charles P. - Pvt. Co. E 332nd Inf - World War I |
row 4 - 12 | Ilko, Geroge Ernest- F1 US Navy - World War II |
row 4 - 12 | Ilko, Helen J. |
row 4 - 13 | Miller, Eliz - (MAYBE) |
row 4 - 14 | Schneider, Frederick |
row 4 - 15 | Reynolds, Lenwood |
row 4 - 16 | Zibrida, Helen |
row 4 - 17 | Lewis, Mozella |
row 4 - 18 | Kisner, Kathy Ann |
row 4 - 19 | Ellis, Katherine |
row 4 - 20 | Taylor, Esther Jane |
row 4 - 21 | Justus, Montgomery |
row 4 - 22 | Orosz, Bert |
row 4 - 23 | Vujnovic, Joseph Joeko |
row 4 - 24 | Satosky, William |
row 4 - 25 | Smith, Pete Paul |
row 4 - 26 | Pitek, Joe |
row 4 - 27 | Zwirek, Anna |
row 4 - 28 | Frameli, Paul A. |
row 4 - 29 | Gregomhen, Joseph |
row 4 - 30 | Grubb, Edward Roy |
row 4 - 31 | Petrich, Cristo I. |
row 4 - 32 | Smoron, Emory |
row 4 - 33 | Schoolcraft, William |
row 4 - 34 | Lucas, Joseph |
row 4 - 35 | Yencho, Mike K. |
row 4 - 36 | Robison, Robert |
row 4 - 37 | Allen, Otis - P.F.C. Gen Hosp. # 28 U.S. Army |
row 4 - 38 | Torcaso, John |
row 4 - 39 | Murphy, Wilbert M. |
row 4 - 40 | Cates, Peter- Pvt. 313th Ser. Bn. U.S. Army |
row 4 - 41 | Blackburn, Marcella L. |
row 4 - 42 | Richards, Dock Sr. |
ROW 5 |
|
row 5 - 37A | Matyi, Helen and John |
row 5 - 37 | Molnar, Joseph |
row 5 - 37 | Molnar, Mary |
row 5 - 38 | Matyi, Mary and John Jr. |
row 5 - 39 | Krantz, Edythe C. and Louis W. |
row 5 - 40 | Bodnar, Anna Sr. and Michael Sr. |
row 5 - 41 | Huzor, Gizella T. and Steve Sr. |
row 5 - 42 | Kuper, Julia |
row 5 - 42 | Kuper, Metro |
row 5 - 43 | Gustovich, Helen P. and Eli |
row 5 - 44 | Eitner, Anna M. and Karl W. |
row 5 - 45 | Zelinsky, Anna Julia and Martin J. Sr. |
row 5 - 46 | Powell, John |
row 5 - 47 | Guyach, Nicholas Sr. - CPL. 463rd Air Service Group - World War II |
row 5 - 48 | DiPasquale, Angelo |
row 5 - 48 | DePasquale, Antonia |
row 5 - 49 | Petrisek, Julia and George |
row 5 - 50 | Tustin, Mildred Deems and Merle Samuel Deems |
row 5 - 50 | Deems, Bradley "Barry" |
row 5 - 51 | Lobello, Teresa and Fortunato |
row 5 - 52 | Mance, John William - Sp-3 HQ. CO. U.S.A.T.C. - Korean War |
row 5 - 53 | Smiglsky, Mary S. |
ROW 6 |
|
row 6 - 0A | Repinski, Jessie |
row 6 - 0B | Repinski, Alexander |
row 6 - 55 | Pavolich, Minie and Nick |
row 6 - 55A | Gibson, John A. |
row 6 - 56 | Lo Nigro, Maria D. and Giuseppe |
row 6 - 57 | Goroncy, John and Mary J. |
row 6 - 58 | Bakay, Anna and Nestor |
row 6 - 59 | Marcini, Charles and Catherine |
row 6 - 60 | Miklasevich, Andrew and Julia |
row 6 - 61 |
Pompei, Rinaldo and Sarah |
row 6 - 62 | Begansky, John and Anna |
row 6 - 63 | Ulman, Elizabeth and Joseph; PFC Edward J. Ulman
HQS 1112th Engr. C. Group Died in Action Luzon |
row 6 - 64 | Golub, Ignatz and Martha |
row 6 - 65 | Biach, Steve and Mildred "Milda" |
row 6 - 66 | Coluccio, Paul and Mary |
row 6 - 67 | Temas, Pete |
row 6 - 68 | Glemza, Sophia and Alex |
row 6 - 69 | Rabbit, Margaret |
row 6 - 69 | Rabbit, Thomas |
row 6 - 70 | Glenn, George E. Jr. CPL. U.S. Marine Corp Vietnam War |
row 6 - 71 | Brewer, Clyde |
ROW 7 - Booth Row |
|
row 7 - 00 - A | Thomas, Steve |
row 7 - AA1 | Ambrazas, Ada |
row 7 - AA1 | Ambrazas, Vincent F. |
row 7 - 01 A | Cindrich, Tom |
row 7 - 01 | Bostich, Peggy Ann |
row 7 - 01 | Bostich, Unnamed |
row 7 - 02 | Perkins, Julia |
row 7 - 03 | Andrichuck, Wassil |
row 7 - 04 | Eitner, Karl E |
row 7 - 05 | Barbero, Antonio |
row 7 - 06 | Forte, John C. PVT.Co. A. yth Engr. Tng. BN. E.R.T.C. |
row 7 - 07 | Leskanic, John |
row 7 - 08 | Britt, Arthur |
row 7 - 09 | Turkol, Nick |
row 7 - 10 | no stone |
row 7 - 11 | Samec, Adam Sr. |
row 7 - 12 | Kersele, Charles |
row 7 - 13 | Lokach, Nick Ignaci |
row 7 - 14 | Allison, Ira |
row 7 - 15 | Bosnak, Bozo |
row 7 - 16 | Spears, Susie |
row 7 - 17 | Glenn, George Pvt. Co. K. 47th QM. Regt World War II |
row 7 - 18 | Lewis, Fulton PFC Q.M.C. WW I |
row 7 - 19 | Jovanovic, Jovan |
row 7 - 20 A | Trova, Matt |
row 7 - 20 | Bertovich, Charles |
row 7 - 21 | no stone |
row 7 - 22 | Drazich, Durham |
row 7 - 23 | Julius, Wesley |
row 7 - 24 | Brewer, Rendy G. |
row 7 - 25 | Pierangeli, Antonio |
row 7 - 26 | McCary, Fred |
row 7 - 27 | Varacich, Paul |
row 7 - 28 | Surina, Matt |
row 7 - 29 | Bizich, Eli |
row 7 - 30 | Sperandio, Ernest J. |
row 7 - 32 | Campbell, Rosa Nell Williams |
ROW 8 - Romanchak row |
|
row 8 - 01 A | MacBeth, James Alexander Gunner Mate SN U.S. Navy World War II |
row 8 - 01 B | MacBeth, James P. PVT. U.S. Marine Corps Vietnam War |
row 8 - 01 C | Radman, Mike S. Croatian Fraternal Union of America 354 |
row 8 - 01 | Romanchak, Peter |
row 8 - 02 | Malinac, John |
row 8 - 03 | Brewer, John |
row 8 - 04 | King, Gilbert E. PVT. Co. A. 85th Div |
row 8 - 05 | Sizemore, George W. |
row 8 - 06 | Sizemore, Elizabeth R. |
row 8 - 07 | McCrea, Rose A. |
row 8 - 08 | Foy,Julia |
row 8 - 09 | King, Mabel M. |
row 8 - 10 | Caputo, Joseph U.S. Army WWI |
row 8 - 11 | Skerbin, Thomas |
row 8 - 12 | Luketic, Charles |
row 8 - 13 | Kunzel, Herman F. |
row 8 - 14 | Morandi, Goldie |
row 8 - 15 | Morandi, Albert |
row 8 - 16 | Vosnick, Agatha |
row 8 - 17 | McSween, John M. Sr. |
row 8 - 18 | Potash, Nick |
row 8 - 19 | Lizurick, John |
row 8 - 20 | McCloud, David |
row 8 - 21 | Toth, Frank |
row 8 - 22 | Panetta, Samuel J. |
row 8 - 23 | Robison, Carrie |
row 8 - 24 | George, Frank J. |
row 8 - 25 | Kreamcheck, Peter PVT. Co. B, 724 M.P. BN |
row 8 - 26 | Cicci, Dominick |
row 8 - 27 | Marcovitch, Antonia |
row 8 - 28 | Lewinsky, Pete |
row 8 - 29 | Zlatich, Blaz |
row 8 - 30 | Cindrick, Louise |
row 8 - 31 | Reynolds, Louise |
row 8 - 32 | Rendolick, Joseph |
row 8 - 33 | George, Frank and Doris |
row 8 - 34 | Tarorick, Felix Sr. |
row 8 - 35 | Cave, George |
ROW 9 - Dargus Row |
|
row 9 - 01 A | Jones, Charles |
row 9 - 01 | Dargus, Frank PVT. E 47th Inf World War I |
row 9 - 02 | no stone |
row 9 - 03 | Hamric, Jay Arnette |
row 9 - 04 | Stakaloff, John PVT Troop E. 14th Cav World War I |
row 9 - 05 | Parshall, John Jr. |
row 9 - 06 | Zurroll, Michael |
row 9 - 07 | Vargo, Sofe |
row 9 - 08 | Brewer, Arthur |
row 9 - 09 | Getto, Peter |
row 9 - 10 | Allison, Dessie |
row 9 - 11 | Porterfield, James R. |
row 9 - 12 | Britt, Annie |
row 9 - 13 | Kadash, Andrew R. |
row 9 - 14 | Savickas, Andrew T. Sr. |
row 9 - 15 | Echols, Grady |
row 9 - 16 | Woods, Pauline |
row 9 - 17 | Ivery, Yvonne J. |
row 9 - 18 | Kadash, Elizabeth "Betta" |
row 9 - 19 | Gugliardo, Jack |
row 9 - 20 | Muich, Frank |
row 9 - 21 | Marano, Domenick PVT. Btry. B. 149th F.A. World War I |
row 9 - 22 | Brewer, Joseph PVT. Co. L.Q.M. Corps U.S. Army WWI |
row 9 - 23 | Lepowski, Stephen |
row 9 - 24 | DiMarzio, Nick |
row 9 - 25 | Romanesky, Matthew |
row 9 - 26 | Bodnar, Steve |
row 9 - 27 | Synacavitch, Julia Luzan |
row 9 - 28 | Jacobs, John |
row 9 - 29 | Castor, John E. |
row 9 - 30 | McClintock, Gary Alan |
row 9 - 31 | Bidding, David |
row 9 - 32 | Basey, Alex M. |
row 9 - 32 | Basey, Christine Joy |
row 9 - 33 | Hamric, Opal |
row 9 - 34 | Goda, Mike |
ROW 10 - Montgomery Row |
|
row 10 - 01 | Decesco, Louis |
row 10 - 02 | Kokos, Michael Yencho |
row 10 - 03 | Detrick, Karl D. |
row 10 - 04 | no stone |
row 10 - 05 | Rogers, Patrick Darnell |
row 10 - 06 | King, William U.S. Army Vietnam |
row 10 - 07 | Daniloff, George |
row 10 - 08 | Jalosky, Harry Edward Sgt U.S. Arny World War II |
row 10 - 09 | Vosnik, Edward P. |
row 10 - 10 | Parshall, Gerald J. "Jerry" |
row 10 - 11 | Obertach, Steve |
row 10 - 12 | Guseman, Donald Eugene S1 U.S. Navy World War II Korea |
row 10 - 13 | Hagen, Edward S. |
row 10 - 14 | King, Junior Lee |
row 10 - 15 | Brewer, Joan |
row 10 - 16 | Glemzua, Mike |
row 10 - 17 | Johnson, Elizabeth L. Blackburn |
row 10 - 18 | Blackburn, Lorenzo W. |
row 10 - 19 | Sowell, Arthur |
row 10 - 19 | Sowell, Florence (maybe) |
row 10 - 20 | Pruski, Michael |
row 10 - 21 | Paluda, Louis "Slim" |
row 10 - 22 | Lewis, John F. |
row 10 - 23 | Noel, Clifford |
row 10 - 24 | Cekorich, Nicholas "Nick" |
row 10 - 25 | Layne, George A. Jr. |
row 10 - 26 | Mishan, Veronica |
row 10 - 27 | Echols, Mary E |
row 10 - 28 | Stanislowaitis, Tofile |
row 10 - 29 | Yanec, Elizabeth |
row 10 - 29 | Yanec, James |
row 10 - 30 | Tisinoe, Joseph |
row 10 - 31 | Lipscomb, George |
row 10 - 32 | Salkovich, Mary |
row 10 - 33 | D'Antonio, John "Scopr" |
row 10 - 34 | Montgomery, William |
ROW 11 - Hiles Row |
|
row 11 - 13 | Kotchman, Carl Floyd |
row 11 - 14 | no stone |
row 11 - 15 | Matyi, richard J. |
row 11 - 16 | Fabel, John W. |
row 11 - 17 | Ezba, Andrew |
row 11 - 18 | Temas, Steve |
row 11 - 19 | Castor, Luella |
row 11 - 20 | Gola, Dorothy |
row 11 - 21 | Richards, Anna M. |
row 11 - 22 | Kuhar, John A. |
row 11 - 23 | Brewer, Daniel Ken |
row 11 - 24 | Russell, Joseph |
row 11 - 25 | Bielek, Helen |
row 11 - 26 | Loftus, B. Jeanie |
row 11 - 27 | Min, Soon Ki |
row 11 - 28 | Erby, Martin |
row 11 - 29 | Sullivan, Ann Basara |
row 11 - 30 | George, Rocksann |
row 11 - 31 | Brewer, Arthur Leroy PVT. U.S. Army World War II |
row 11 - 32 | Durst, Colleen |
row 11 - 33 | Dunfee, Neil Everett |
row 11 - 34 | Hiles, William H. S1 U.S. Navy World War II |