Go to index for - A - B - C - D - E - F - G - H-He - Hi-Hu - I - J - K - L - Ma - Mc - Me-Mz - N - O - P - Q - R - S - T - U - V - W - X-Y - Z
Index - A
LAST NAME |
FIRST NAME |
MIDDLE NAME |
MAIDEN NAME/ FIRST MARRIED NAME |
DATE OF BIRTH |
DATE OF DEATH |
OBIT |
DEATH CERT |
PLOT |
GRAVE # |
NOTES |
| Abbadini | Albert | August 28, 1914 | March 17, 1977 | obit | Hedge 243A | 3 | ||||
| Abbadini | Alberta | L. | August 16, 1939 | August 23, 2013 | obit | L 325 | 8 | |||
| Abbadini | Ann | P. | Dellirocili | May 7, 1927 | August 9, 2010 | obit | R 43 | 2 | ||
| Abbadini | Linda | February 4, 1952 | January 5, 1960 | obit | dc | Q 31 | 8 | Moved to Green Co Memorial Park in 1987 | ||
| Abbadini | Orlando "Lundo-O.J." | J. | April 28, 1924 | July 20, 2014 | obit | R 43 | 1 | |||
| Abbadini | Sarah | Frances | Perry | October 11, 1918 | February 17, 2011 | obit | Hedge 243A | 4 | ||
| Abd | Bashera | Dib | March 15, 1898 | January 24, 1989 | obit | L 327 | 2 | |||
| Abernathy | Lillian | Edna | Buckingham | September 3, 1887 | May 1, 1967 | obit | dc | BC 40 | 3 | |
| Acklin | William | Nelan | November 22, 1856 | February 18, 1923 | obit | dc | Hedge 437 | Moved to West Bend May 1923 | ||
| Acromite | Anna | Weishner | November 6, 1893 | December 16, 1944 | dc | BC 189 | 2 | death certificate lists birh year as 1899; tombstone says 1893 | ||
| Earl | Charles | November 4, 1927 | July 4, 1963 | obit | dc | BC 189 | 7 | |||
| Acromite | William | May 20, 1889 | February 14, 1978 | obit | Michigan | BC 189 | 3 | death index lists birth as 1887; tombstone lists 1889 | ||
| Acromite | Wilma | Demo | February 8, 1923 | March 8, 1973 | obit | L 98 | 7 | |||
| Adams | Frank | April 3, 1907 | April 28, 1962 | obit | dc | BC 177 | 5 | |||
| Adams | Gertrude | Byers | September 23, 1904 | October 11, 1980 | BC 177 | 6 | interment book and burial permit have death year as 1980, tombstone has 1981 | |||
| Adams | Unnamed Infant | December 15, 1946 | December 15, 1946 | infant | dc | Old Graveyard, Baby section, row 3 | 7 | |||
| Addleman | Mary | A. | Winnett Bond | abt 1817 | April 15, 1875 | Hedge 23 | 3 | |||
| Adron | Andy | abt 1876 | June 1, 1921 | dc | Public row 11 | 1 | ||||
| Affleck | Bertram | January 27, 1887 | February 7, 1977 | obit | L 308A | 3 | photo on FindAGrave | |||
| Affleck | Frederick "Freddie" | Charles | April 23, 1918 | June 8, 1926 | obit | dc | Hedge 366 | 5 | ||
| Affleck | Henrietta | May | Calverley | May 26, 1896 | October 4, 1976 | obit | L 308A | 4 | photo on FindAGrave | |
| Affleck | Susan | August 22, 1931 | August 25, 1931 | infant | dc | Hedge 366 | 6 | |||
| Ager | Alice | Mae | Gumbert | June 29, 1911 | March 18, 1964 | obit | dc | Freeman 472 | 8 | burial card has grave 4, tombstone is on grave 8, |
| Aiman | Helen | Gertrude | Barton | November 8, 1919 | April 7, 1971 | obit | L 84 | 8 | ||
| Aiman | John, Jr | Charles | May 11, 1943 | May 12, 1996 | obit | L 329 | 7 | |||
| Aiman | John, Sr | Charles | March 30, 1910 | October 25, 1966 | obit | dc | L 84 | 7 | ||
| Alexander | Adam "A.W." | Wilson | January 17, 1914 | April 11, 1984 | obit | K 26A | 1 | |||
| Alexander | Annie | abt 1899 | June 28, 1930 | dc | Public row 15 | 69 | ||||
| Alexander | Catherine | Rusilko | December 19, 1922 | December 3, 1982 | obit | K 26A | 2 | |||
| Alexander | Cornelius | abt 1889 | July 9, 1929 | obit | dc | Public row 16 | 45 | |||
| Alexander | Joyce | November 16, 1942 | September 16, 1967 | obit | dc | L 42 | 4 | |||
| Allen | Margaret | Hetherington | abt 1807 | March 12, 1886 | obit | Hedge 240 | tombstone lists age as 79; obit lists 81 | |||
| Allen | Mary | Claybaugh | September 11, 1848 | May 8, 1923 | obit | dc | Hedge 240 | Obit has birth date as September 23; tombstone and death certificate have Sept 11 | ||
| Allen | Mary | Louise (Lou) | Rudai | September 7, 1939 | May 10, 1994 | obit | Maryland | L 334 | 1 | |
| Allen | Otis | February 6, 1891 | September 12, 1957 | obit | dc | P section, New Singles, row 4 | 37 | |||
| Allen | William | November 16, 1839 | August 22, 1893 | Hedge 240 | ||||||
| Allison | Dessie | Irene | Bell | January 31, 1883 | September 12, 1971 | obit | P section , Dargus row 9 | 10 | ||
| Allison | Elmer | Albert | March 9, 1906 | July 20, 1977 | obit | Hedge 128A | 3 | |||
| Allison | Ira | Edward | April 29, 1908 | October 12, 1959 | obit | dc | P section, Booth row 7 | 14 | ||
| Allison | Victoria | Marano | November 5, 1911 | September 28, 2000 | obit | Hedge 128A | 6 | |||
| Allman | Alexander "Alex" | November 16, 1839 | October 1, 1904 | obit | Pump 70 | 7 | ||||
| Allman | Clarissa | Frye | abt 1833 | April 17, 1871 | Pump 70 | 5 | ||||
| Allman | Elgy | V. | abt 1868 | July 16, 1870 | Pump 70 | 8 | ||||
| Allman | Mabel | Jones Phillips | December 19, 1890 | January 4, 1964 | obit | dc | Pump 147 | 6 | ||
| Allman | Robert | Mortimer | December 9, 1912 | August 17, 1919 | obit | dc | Pump 147 | 2 | obit lists age as 6 yrs; death certificate says 10 years; tombstone indicates around 6 | |
| Allman | Seth | D. | October 31, 1889 | March 12, 1918 | obit | dc | Pump 147 | 1 | ||
| Allman | William | abt 1863 | April 19, 1911 | dc | Pump 70 | 6 | ||||
| Allsop | Joshua | abt 1882 | July 12, 1911 | Public | unknown | |||||
| Alonzi | Angeline | Marano | August 1, 1910 | November 30, 1996 | obit | Hedge 126A | 7 | |||
| Alsko | Victor | F. | May 13, 1916 | August 20, 1960 | obit | dc | L 64 | 5 | disinter 11/15/2023 | |
| Alsworth | Belle | Hixon Huffman | September 19, 1879 | October 24, 1933 | dc | Pump 207 | ||||
| Alsworth | Florence | Nixon | September 25, 1904 | June 30, 1999 | obit | Q 26 | 6 | |||
| Alsworth | Frank | Clyde | April 18, 1888 | May 30, 1964 | obit | dc | Q 26 | 5 | ||
| Altomare | Stella | Ann | Gural | November 30, 1916 | October 27, 2007 | obit | Hedge 79A | 4 | ||
| Amalong | Florence | E. | Rimbaugh | December 5, 1899 | December 30, 1960 | obit | dc | L 104 | 4 | Obit lists birth date as Dec. 15; death cert lists Dec 5 |
| Amalong | Franklin "Frank" | Frederick | October 2, 1900 | August 5, 1956 | obit | dc | L 104 | 3 | ||
| Amalong | Thomas Jr. | Edmund | November 26, 1959 | November 26, 1959 | infant | can't find | L 104 | between 8 & 4 | ||
| Ambrazas | Vincent "Bill" | F | April 5, 1893 | June 13, 1985 | obit | P section, Booth row 7 | lot AA1, grave # 1 | |||
| Ambrazas / Ambrosy | Ada | Newman | July 19, 1906 | September 7, 1974 | obit | P section, Booth row 7 | lot AA1, grave # 2 | |||
| Ambrosy / Ambrazas | John | 1888 | April 12, 1924 | obit | dc | Public row 15 | 35 | |||
| Ames | Arthemor "Arth" Jr | Amer | March 11, 1867 | May 6, 1928 | obit | dc | BC 13 | 1 | ||
| Ames | Benjamin | Eldon | January 25, 1979 | January 16, 1992 | obit | R 95 | 3 | |||
| Ames | Beverly | Ann | June 26, 1937 | June 25, 1937 | infant | dc | BC 17 | stillborn; death occurred before birth | ||
| Ames | Bradley | Crawford | March 31, 1932 | August 12, 1969 | obit | dc | Q 56 | 5 | ||
| Ames | Cora | Bell | Bishop | July 26, 1869 | September 6, 1930 | dc | Hedge 3 | 5 | ||
| Ames | Donald | Junior | October 29, 1929 | October 29, 1929 | infant | dc | Public row 13 | 44 | ||
| Ames | Elizabeth | Gertrude | Ferguson | January 17, 1876 | March 26, 1957 | obit | dc | Freeman 448 | 2 | |
| Ames | George | Grant | September 1, 1948 | September 1, 1948 | infant | dc | Old Graveyard, Baby section, row 3 | 10 | ||
| Ames | George | Herculus | June 20, 1873 | December 2, 1909 | obit | dc | Pump 172 | |||
| Ames | Infant Twin Boys | September 3, 1929 | September 3, 1929 | infant | dc | Freeman 465 | 5 | |||
| Ames | John | Ira | May 2, 1873 | January 23, 1967 | obit | dc | Freeman 476 | 1 | ||
| Ames | John | Oscar | February 18, 1897 | July 12, 1964 | obit | dc | L 58 | 3 | ||
| Ames | John | Stanley | April 29, 1913 | October 26, 1943 | obit | dc | Freeman 448 | 5 | ||
| Ames | Julia | Etta | Newkirk | February 18, 1877 | March 6, 1958 | obit | dc | Freeman 476 | 2 | |
| Ames | Louverna | Crumrine | Horn Kinder | November 20, 1877 | March 10, 1948 | obit | dc | Freeman 454 | 4 | |
| Ames | Lucinda | H. | Phillips | September 25, 1899 | December 9, 1980 | obit | L 58 | 3 | ||
| Ames | Margaret | Adaline | Greenlee | July 13, 1899 | April 22, 1976 | obit | Freeman 83 | 6 | ||
| Ames | Margaret | Mae | Doyle | January 25, 1906 | March 14, 1999 | obit | Columbus, OH | Freeman 465 | 2 | |
| Ames | Oscar | Edwin | July 21, 1924 | June 25, 2002 | obit | L 58 | 5 | |||
| Ames | Sheldon | Leroy | February 11, 1903 | September 23, 1978 | obit | Freeman 465 | 1 | |||
| Ames | Ulysses | Grant | November 2, 1868 | April 24, 1930 | obit | dc | Freeman 448 | 1 | ||
| Ames | Ulysses | Marsh | August 19, 1899 | November 8, 1976 | obit | Freeman 83 | 5 | |||
| Ames | Vernus | Maxine | Beveridge | January 27, 1916 | June 26, 1937 | obit | dc | BC 17 | ||
| Ames | Wilda (child of John) | Marie | April 29, 1907 | February 27, 1908 | child | dc | unknown | |||
| Ames | William | Brueston | November 24, 1895 | January 27, 1974 | obit | BC 13 | 3 | |||
| Ames | William | Donald | November 2, 1898 | March 19, 1956 | obit | dc | Freeman 476 | 5 | ||
| Ames | William | L. | September 28, 1868 | June 5, 1940 | dc | Hedge 3 | 6 | death certificate lists middle initial as H; tombstone has L | ||
| Elizabeth | J. | Chrissman | June 14, 1875 | August 29, 1943 | obit | dc | BC 13 | 2 | also listed under Johnson in "J" index | |
| Ammon | Edward | Wayne | December 5, 1877 | October 4, 1942 | obit | dc | BC 155 | 2 | moved from lot # 258 | |
| Ammon | Isabelle | Lowson | December 31, 1877 | May 28, 1951 | obit | dc | BC 155 | 1 | obit birth date lists 1878; tombstone lists 1877 | |
| Ammon | Joseph | H | December 31, 1918 | July 17, 1948 | obit | dc | BC 155 | 3 | ||
| Amos | Albert | August 28, 1874 | November 23, 1963 | obit | dc | Hedge 343 | 7 | |||
| Amos (see Van Pool) | Blanche | Marie | Iams Amos | June 29, 1924 | September 14, 1983 | obit | R 44 | 8 | obit and tombstone list last name as Amos. Interment listing has Van Pool | |
| Amos | Carol | L. | May 6, 1955 | May 3, 2024 | obit | L Baby row 25, grave 45 | on top of infant son Gabriel Louis Wilson | |||
| Amos | Clinton | W. | April 16, 1914 | July 31, 1983 | obit | R 16 | 1 (or 5) | |||
| Amos | Delmar | February 3, 1910 | March 15, 1933 | obit | dc | Public row 12 | 23 | |||
| Amos | Dorothy | M. | May 20, 1912 | July 19, 1979 | obit | BC 74 | 8 | |||
| Amos | E. | Jane | abt 1861 | February 23,1898 | Washington County PA death record Vol 1, page 8 | Hedge 50 | ||||
| Amos | Elsie | A. | Doyle | November 14, 1888 | July 15, 1981 | obit | BC 74 | 6 | ||
| Amos | Emma | C. | Hout | July 11, 1863 | May 7, 1942 | obit | dc | Hedge 50 | 6 | |
| Amos | Emma | C. | Teegarden | March 24, 1859 | May 29, 1939 | dc | BC 74 | 2 | ||
| Amos | George | December 31, 1833 | July 20, 1931 | obit | dc | Pump 398 | death certificate lists birth December 31, 1832; birth date calculated from age in obit is Dec 1, 1832; tombstone has 1833 | |||
| Amos | Gregory | Clinton | November 10, 1948 | January 5, 2023 | obit | R 64 | 3 | |||
| Amos (Blessing) | Hazel | Mae | Crumrine Amos | December 1899 |
February 26, 1963 |
obit |
Ellwood, Indiana |
Hedge 343 |
8 |
interment listing and one obit list last name as Blessing; one obit and tombstone have Amos |
| Amos | Henry | Alexander | February 1, 1856 | August 12, 1947 | obit | dc | BC 74 | 1 | ||
| Amos | Henry "Pee Wee" | Leroy | April 17, 1905 | February 22, 1988 | death notice | BC 74 | 7 | |||
| Amos | Isaac | Thompson | February 28, 1858 | February 18, 1942 | obit | dc | Hedge 50 | 7 | obit lists birth year as 1857; death cert and tombstone lists 1858 | |
| Amos | Isabell "Belle" | Snyder | March 28, 1833 | January 11, 1920 | obit | dc | Pump 398 | |||
| Amos | James | Melvin, Sr | November 17, 1919 | May 17, 1968 | obit | dc | Q 63 | 5 | ||
| Amos | James | V. | August 11, 1860 | October 19, 1935 | obit | dc | Pump 146 | |||
| Amos | John | D | April 7, 1871 | January 2, 1960 | obit | dc | L 43 | 2 | ||
| Amos | Joseph | Franklin "Frank" | November 14, 1866 | April 6, 1917 | dc | Pump 117 | ||||
| Amos | Keziah | N | abt 1862 | March 21, 1905 | Washington County PA death record Vol 2, page 5 | Pump 117 | Interment listing says March; death record says April | |||
| Amos | Levina | Swagler | February 7, 1860 | June 11, 1933 | obit | dc | L 43 | 1 | ||
| Amos | Lorne, Jr | Mark | June 20, 1983 | January 16, 1984 | child | L baby row 25 | 46 | |||
| Amos | Lou | Loar | December 24, 1890 | December 17, 1984 | obit | BC 179 | 2 | |||
| Amos | Margaret | Maskil | September 8, 1869 | May 1, 1954 | dc | Pump 146 | 3 | |||
| Amos | Mary | M | abt 1881 | May 5, 1883 | child | Hedge 50 | 5 | |||
| Amos | Raymond "Mose" | W | January 22, 1884 | September 14, 1965 | obit | dc | BC 74 | 5 | ||
| Amos | Richard | Allen | January 16, 1950 | March 4, 1969 | obit | dc | Q 63 | 6 | ||
| Amos | Robert | L | May 18, 1888 | January 26, 1980 | obit | BC 179 | 1 | |||
| Amos | Ruth | C. | Elliott | March 6, 1919 | October 11, 2004 | obit | R 16 | 2 (or 6) | ||
| Amos | Ruth | White Thompson | October 15, 1821 | September 18, 1895 | Washington County PA death record Vol 1, page 2 | Hedge 50 | 1 | |||
| Amos | Sarah | Elizabeth | Willock | February 10, 1880 | August 31, 1911 | dc | Pump 117 | |||
| Amos | Steven | Gregory | March 18, 1978 | April 21, 1978 | child | R 16 | 4 (or 8) | |||
| Amos | William | M | July 16, 1827 | August 19, 1913 | obit | dc | Hedge 50 | |||
| Amos | Wilma | Lea | Fatula | December 28, 1954 | November 30, 2008 | obit | Pump 146 | |||
| Anderson | Beverly | Ann | August 17, 1932 | October 31, 1939 | obit | dc | Pump 247 | |||
| Anderson | Dora | E. | Bayer | April 1, 1905 | October 13, 1997 | obit | Pump 120 | |||
| Anderson | Edith | A. | Vandegrift | November 19, 1852 | February 18, 1937 | dc | Pump 280 | |||
| Anderson | Fred | W. | November 16, 1883 | August 28, 1948 | dc | Freeman 454 | 1 | |||
| Anderson | Glenn | Paul | June 4, 1929 | August 18, 2007 | obit | Pump 118A | ||||
| Anderson | Glenn II | Paul | January 25, 1957 | May 14, 2014 | obit | R2 134 |
3 | |||
| Anderson | Henry | A. | May 21, 1846 | December 8, 1938 | obit | dc | Pump 280 | |||
| Anderson | James | Vandegrift | February 20, 1878 | March 11, 1928 | dc | Pump 510 (duplicate lot #) | death certificate lists birth year as 1877; tombstone has 1878 | |||
| Anderson | John | Riley | March 4, 1874 | November 5, 1920 | obit | dc | Pump 247 | 7 | ||
| Anderson | Margaret | R | Burchet | November 6, 1876 | July 16, 1939 | dc | Pump 510 (duplicate lot #) | |||
| Anderson | Mary | Alice "Molly" | Porter | January 16, 1875 | October 14, 1935 | obit | dc | Pump 247 | 8 | |
| Anderson | Mildred | Nelson | October 23, 1913 | September 19, 1970 | obit | dc | L 44 | 1 | ||
| Anderson | Rena | Hawthorne | June 24, 1886 | March 9, 1935 | dc | Freeman 454 | 2 | |||
| Anderson | Stillborn daughter of George | July 13, 1926 | July 13, 1926 | infant | dc | Pump 247 | ||||
| Anderson | Victor | Blaine | October 11, 1921 | December 31, 1921 | infant | dc | Public row 14 | 1 | ||
| Andolsek | Catherine | Brado | April 7, 1911 | December 2, 1967 | obit | dc | Q 62 | 4 | ||
| Andolsek | Frank | January 16, 1909 | March 3, 1974 | obit | Q 62 | 3 | ||||
| Andreis | Osie | V. | Dodds Chopp | August 25, 1922 | August 18, 2009 | obit | BC 183 | 4 | ||
| Andrew | Ann | Kathleen | McAlister McGowan | August 21, 1932 | October 4, 2009 | obit | Pump 423 | |||
| Andrichuk | Wassil | March 14, 1887 | February 15, 1958 | dc | P section, Booth row 7 | 3 | ||||
| Andruscak | Anna | A | Hudak | April 1, 1904 | February 11, 1955 | obit | dc | L 116 | 2 | |
| Andruscak | Joseph "Lefty" | September 16, 1903 | June 19, 1966 | obit | dc | L 116 | 1 | |||
| Angeletti | Michael "Mike" | July 26, 1937 | July 27, 2025 | |||||||
| Angelo | Albert | D | April 6, 1902 | November 30, 1920 | dc | Public row 15 | 24 | |||
| Angerer | John | August | April 26, 1894 | October 15, 1922 | dc | Pump 438 |
||||
| Angotti | Lewis | P | December 19, 1908 | July 30, 2000 | obit | R2 125 | mausoleum | |||
| Angotti | Mary | June 4, 1921 | June 4, 1921 | infant | dc | Public row 17 | 20 | |||
| Angotti | Verna | Elizabeth | Vance | March 23, 1907 | June 9, 1991 | obit | R2 125 | mausoleum | ||
| Ankney | Claude | Daniel | August 8, 1937 | December 23, 2016 | obit | R2 156 | 1 | |||
| Ankney | Claude | Worth McKee | October 14, 1900 | July 27, 1961 | obit | dc | Q 55 | 7 | ||
| Ankney | Garrett | Lee | May 3, 1905 | November 10, 2015 | obit | R2 156 | 2 | |||
| Ankney | Marie | I | March 7, 1945 | April 25, 2010 | obit | R2 156 | 6 | |||
| Ankney | Minnie | Elizabeth | Kirk | January 16, 1910 | February 2, 1996 | obit | Q 55 | 8 | ||
| Ansello | Adam | December 20, 1936 | December 20, 1936 | infant | dc | Public row 11 | 30 | |||
| Ansello | Diana | Rebich | May 21, 1914 | March 18, 2001 | obit | R 41 | 2 | |||
| Ansello | Frank | April 3, 1905 | November 13, 1990 | obit | R 41 | 1 | ||||
| Ansello | Gabriel | February 24, 1874 | November 26, 1938 | dc | Public row 6 | 1 | death certificate lists birth year as 1872; tombstone has 1874 | |||
| Ansello | Magdaline | Donarunie | February 28, 1876 | January 17, 1942 | dc | Public row 7 | 1 | death certificate lists name as Madeline; father's last name is hard to read on DC | ||
| Antal | Baby Boy | August 2, 1974 | August 3, 1974 | infant | Freeman 83 | between 3 & 7 | ||||
| Antal | Baby Girl | August 2, 1974 | August 2, 1974 | infant | Freeman 83 | Between 4 & 8 | ||||
| Antanovich | Alexander | June 1, 1888 | June 9, 1947 | dc | Freeman 115 | 3 | ||||
| Antanovich | Alexander II | November 16, 1922 | September 12, 2014 | obit | Q 7 | 3 | ||||
| Antanovich | Alexander III | September 19, 1952 | February 21, 1957 | obit | Detroit, Michigan | Q 7 | 7 | |||
| Antanovich | Betty | Jane | Porter | October 4, 1924 | December 11, 1999 | obit | Q 7 | 4 | ||
| Antanovich | David | April 14, 1959 | December 20, 1968 | obit | dc | Q 7 |
8 | |||
| Antanovich | Mary | Oblasna | July 22, 1898 | May 21, 1953 | dc | Freeman 115 | 4 | |||
| Antocd | Mary | August 8, 1919 | August 8, 1919 | dc | Public row 16 | 7 | ||||
| Ardizzone | Joseph | January 19, 1890 | June 19, 1937 | dc | Public row 9 | 5 | ||||
| Armenini | David | Alan | August 1, 1971 | August 2, 1971 | obit | L baby row 25 | 40 | |||
| Armenini | Scott | Adam | August 1, 1971 | August 2, 1971 | obit | L baby row 25 | 40 | |||
| Arnold | Clarence | D | March 22, 1897 | November 2, 1899 | Washington County PA death record Vol 1, page 8 | Pump 280 | ||||
| Arnold | David Jr. | M. | July 20, 1945 | August 6, 2003 | obit | R2 132 | 7 | |||
| Arnold | Edgar | G. | June 5, 1905 | January 28, 1908 | dc | Pump 280 | tombstone has death date as January 27, death certificate has January 28 | |||
| Arnold | Emma | June 9, 1880 | Hedge 108 | |||||||
| Arone | Rocco | July 17, 1902 | January 14, 1951 | obit | dc | P section, New Singles, row 3 | 16 | |||
| Ash | Fred | R | March 24, 1920 | May 22, 1942 | KIA | BC 167 | 5 | |||
| Ash | Louise | M | Kelly | October 6, 1891 | May 14, 1945 | dc | BC 167 | 2 | death certificate list birth year as 1890; tombstone lists 1891 | |
| Ash | Norvel | Ernest | October 12, 1883 | January 14, 1969 | dc | BC 167 | 1 | |||
| Ashby | Amelia | M | Williams | August 26, 1901 | May 24, 1948 | dc | Freeman 654 | 1 | ||
| Ashby | Clarence | Forest | December 15, 1898 | July 2, 1950 | dc | Freeman 654 | 2 | |||
| Assisi | Frank | November 15, 1862 | May 18, 1937 | dc | Pump 438 | PA death certificate lists last name as Accici | ||||
| Atcheson | Martha | Olive | August 23, 1943 | May 24, 2005 | obit | R 84 | 3 | |||
| Atcheson | Pearl | L. | McGrady | January 22, 1905 | September 3, 1979 | obit | R 84 | 2 | ||
| Atcheson | William | E | October 20, 1939 | May 10, 2009 | obit | R 84 | 5 | |||
| Atcheson | William | H | June 3, 1911 | February 14, 1983 | obit | R 84 | 1 | |||
| Austolish | Frank | abt 1867 | April 6, 1921 | dc | Public row 15 | 18 | ||||
| Ayers | Harold | July 9, 1908 | April 6, 1995 | Hedge 363 | 5 | |||||
| Ayers | Louise | Hickman | November 24, 1912 | June 9, 1997 | Hedge 363 | 6 |
Go to index for - A - B - C - D - E - F - G - H-He - Hi-Hu - I - J - K - L - Ma - Mc - Me-Mz - N - O - P - Q - R - S - T - U - V - W - X-Y - Z