Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 2 for M - Aug 1931 - Dec 1965
Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | Information from PA Department of Health Death Indices Information also from Burial Permits |
TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT |
---|---|---|---|---|---|---|---|---|---|
Mackey, Frank E | Frank E. Mackey | . | 1888 | . | . | 1936 | BC - 128 SE | ||
Macosko, Baby Boy | Baby Boy Macosko | . | . | premature | April 3, 1948 | April 3, 1948 | Old grave yard baby section, row 3, grave 8 (# 93) | ||
Macosko, Jerry Andrew | Jerry Andrew Macosko | . | Feb 27, 1949 | 2 m 22 d | May 21, 1949 | May 21, 1949 | Old grave yard baby section, row 3, grave 8 (# 109) | ||
Macosko, Stillborn | . | no stone | . | . | July 11, 1942 | no stone | Old grave yard baby section, row 2, grave 7 | ||
obit | Major, Minnie Belle Pierce | Minnie Belle Major | . | Jan 31, 1880 | 69 y | Jan 23, 1950 | 1950 | L - 026 SE 1/4 grave # 2 | |
Major, Robert | Washington, Washington Co., PA | Robert Major | . | 1882 | 82 y | Jan 8, 1965 | 1965 | L - 026 SE 1/4 grave # 1 | |
Makaral, Josephine | Mother - Josephine Makaral | . | 1884 | 66 y | April 18, 1950 | 1950 | Public row 7 - 30 (adult row) | ||
Makiel, Kostanty (Costanto) | Constanty Makiel, certificate # 45407, E. Bethlehem, April 3, 1937 | Father - Kostanty Makiel | . | 1864 | 73 y 1 m 11 d | April 3, 1937 | 1937 | BC - 084 SH | |
Makiel, Mary | Mother - Mary Makiel | . | 1872 | 77 y | Aug 30, 1948 | 1948 | BC - 084 SH grave # 2 | ||
obit | Makusenka, George | Richeyville, Centerville Borough Washington Co., PA | Dad - George Makusenka | . | 1897 | 65 y | June 6, 1963 | 1963 | L - 111 SW 1/4 grave # 5 |
obit | Malik, Anna Bacha | certificate # 39683, Pittsburgh, May 11, 1952 | Mother - Anna Bacha Malik | . | Jan 25, 1909 | 43 y | May 11, 1952 | 1952 | BC - 153 NH grave # 8 |
Malik, George Martin | George Martin Malik | . | Sept 16, 1943 | 5 m 18 d | March 4, 1944 | Marc---, 1944 | Public row 9 - 42 | ||
obit | Malik, Margaret Peters | Brownsville, Fayette Co., PA | Wife - Margaret Malik | . | April 16, 1911 | 54 y | March 5, 1965 | 1965 | BC - 153 NH grave # 4 |
Malinac, John | Washington Hospital, Washington, Washington Co., PA | John Malinac | . | 1888 | 71 y | Dec 2, 1959 | 1959 | Singles sec P row 8 - 2 (Romanchak Row) | |
Malloy, Mary | certificate # 3526, Pittsburgh, Jan 11, 1936 | . | no stone | . | 83 y | Jan 11, 1936 | no stone | BC - 007 | |
Malone, Jessie R. | Belle Vernon, Westmoreland Co., PA | Jessie R. Malone | . | 1901 | 57 y | Dec 23, 1958 | 1958 | L - 062 NH grave # 4 | |
obit | Malone, John C. | Presbyterian Hospital, Allegheny Co., PA | John C. Malone | . | 1897 | 63 y | May 10, 1961 | 1961 | L - 062 NW 1/4 grave # 5 |
Malyuke, Charles | certificate # 111944, Ellsworth, Dec 20, 1953 | Father - Charles Malyuke | . | 1878 | 75 y | Dec 20, 1953 | 1953 | L - 0051 SH grave # 8 | |
Mance, Helen (Jela) | certificate # 32457, Washington, March 26, 1934 | Ovdie Pociva Jela Mance | . | Jena 1896 | 36 y | March 26, 1934 | Ozujaka 26, 1934 | Public row 12 - 31 | |
Mance, John Ivan | Father - John Ivan Mance | . | 1900 | 46 y | Nov 2, 1946 | 1946 | Public 05 - 01 | ||
Mance, John William | Ellsworth, Washington Co., PA | John William Mance - SP-3 HQ Co. U.S.A.T.C. Korean War | . | Aug 24, 1936 | 22 y | June 6, 1959 | 1959 | Singles sec P row 5 - 52 grave # 1 | |
Mance, Stanley | Father - Stanley Mance | . | 1870 | 86 y | Aug 28, 1956 | 1956 | L - 051 SH grave # 5 | ||
obit | Maniecki, Stanley | Torrance State Hospital, Torrance, Derry Twp, Westmoreland Co., PA | Stanley Maniecki | . | 1889 | 74 y | Dec 1, 1963 | 1963 | BC - 208 NH grave # 3 |
Manovsky, Julia | Brownsville, Fayette Co. PA | Mother - Julia Manovsky | . | 1909 | 40 y | Oct 22, 1949 | 1949 | Q 061 grave # 8 (moved from another location Feb 12, 1969) | |
Mansfield, Doris Ann | Daughter - Doris Ann Mansfield | . | 1935 | 3 y | April 22, 1939 | 1939 | Freeman 452 | ||
Mansfield, Emma V | Emma V. Mansfield | . | 1874 | 68 y | May 1, 1942 | 1942 | BC - 033 grave # 3 | ||
Mansfield, Levi H | Lee Mansfield, certificate # 64900, Pittsburgh, July 4, 1937 | Levi H. Mansfield | . | 1867 | 70 y | July 4, 1937 | 1937 | BC - 033 | |
death record | Manuwal, Cordelia Keys | certificate # 72220, Beallsville, July 13, 1937 | Cordelia Keys Manuwal | . | May 12, 1854 | 83 y | July 13, 1937 | 1937 | 142 pump |
Maple, Jessie M | certificate # 55940, W. Elizabeth, June 28, 1932 | . | no stone | . | 38 y | June 28, 1932 | no stone | BC - 043 NH | |
Marano, Isabelle | certificate # 33995, Bentleyville, March 17, 1937 | Mother - Isabelle Marano | . | 1882 | 54 y | March 17, 1937 | 1937 | Public row 9 - 2 | |
Marano, Josephine | certificate # 7956, Bentleyville, Jan 5, 1937 | Baby Josephine Marano | . | Jan 4, 1937 | 1 16/24 hrs | Jan 5, 1937 | Jan 7, 1937 | Public row 11 - 31 | |
obit | Marchand, Margaret Cooley | Margaret Cooley Marchand | . | Feb 22, 1917 | 42 y | Jan 26, 1960 | Jan 26, 1960 | L - row 2 NW 1/4 grave # 8 | |
obit | Marchezak, George Sr. | North Charleroi, Washington Co., PA | Father - George Marchezak Sr. | . | April 30, 1887 | 70 y | Feb 1, 1958 | Feb 1, 1958 | K - 017 grave # 1 |
Marchezak, Martha H | certificate # 18761, Washington, Feb 6, 1952 | Mother - Martha H. Marchezak | . | May 7, 1896 | 56 y | Feb 6, 1952 | Feb 6, 1952 | K - 017 grave # 2 | |
Marcini, Catherine | Mother - Catherine Marcini | . | 1907 | 48 y | Aug 23, 1956 | 1956 | Singles sec P row 6 - 59 grave # 2 | ||
Marcovich, Joseph | . | no stone | . | 65 y | July 13, 1938 | no stone | Public row 8 - 3 | ||
obit | Marenich (Mareneck), Mike | Brownsville, Fayette Co., PA | Mike Marenich | . | Oct 1, 1889 | 72 y | Oct 27, 1961 | 1961 | Singles sec P row 2 - 19A |
Marich, Steve | . | no stone | . | 50 y | Aug 11,1941 | no stone | Public row 10 - 16 | ||
article | Marinas, Frank | . | no stone | . | 61 y | June 17, 1951 | no stone | Singles sec P row 3 - 21 | |
obit | Marinelli, James | Walter Reed Hospital, Washington, DC | James Marinelli - PCT. 2nd Student Co. 9494th T.S.U.; Korean War | . | May 6, 1933 | 20 y | Sept 23, 1953 | 1953 | Q - 006 grave # 8 |
Marinkovich, Mildred R | Mildred R. Marinkovich | . | 1925 | 24 y | March 7, 1950 | 1950 | K - 23 NH | ||
Markovich, Julia | . | no stone | . | 50 y | April 19, 1944 | no stone | Public row 7 - 13 | ||
Markovich, Michael | . | no stone | . | 52 y | May 27, 1945 | no stone | Public row 6 - 8 | ||
obit | Maroney, Richard | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Father - Richard Maroney | . | Nov 16, 1909 | 56 y | Dec 21, 1965 | 1965 | L - 96 NW 1/4 grave # 7 |
Marsh, Irene | Irene Marsh | . | Feb 12, 1903 | 48 y | Feb 13, 1949 | Feb 13, 1949 | 422 NH pump grave # 8 | ||
Marshalek, Frank | Washington Hospital, Washington, Washington Co., PA | Father - Frank Marshalek | . | 1884 | 74 y | March 30, 1959 | 1959 | L - 047 NH grave # 4 | |
Marshalek, John | John Marshalek | . | 1924 | 24 y 10 m 27 d | Aug 9, 1949 | 1949 | L - 047 NH grave # 8 | ||
Marshall, John R | certificate # 5429, Dixmont, Kilbuck Twp, Jan 2, 1932 | Husband - John R. Marshall - WWI marker | . | 1871 | 60 y | Jan 2, 1932 | 1932 | BC - 045 SH | |
obit | Marshall, Martha Jane | . | no stone | . | 77 y | Jan 15, 1950 | no stone | BC - 045 SH grave # 6 | |
death record | Martin, Belle Hill | Belle Hill Martin | . | Sept 2, 1865 | 77 y 1 m 28 d | Oct 30, 1942 | Oct 30, 1942 | 256 NH pump part of grave # 5 & 6 | |
Martin, Boyd L | Boyd L. Martin | . | 1886 | 70 y | May 31, 1957 | 1957 | 356 pump grave # 1 | ||
Martin, Clyde G | Clyde G. Martin - Pennsylvania Pvt 319 Inf 80 Div WWI | . | Feb 11, 1888 | 62 y | Jan 15, 1951 | Jan 15, 1951 | 356 pump grave # 6 | ||
Martin, Lillian Kinder | certificate # 9299, North Bethlehem Twp, Jan 16, 1955 | Lillian K. Martin | . | 1899 | 55 y | Jan 16, 1955 | 1955 | 356 pump grave # 7 | |
Martindell, Lawrence V | certificate # 80719, Deemston, Aug 17, 1937 | Lawrence V. Martindell | . | 1862 | 75 y | Aug 17, 1937 | 1937 | Freeman 463 | |
Martos, Joseph S | Eighty Four, North Bethlehem Twp, Washington Co., PA, certificate # 100331, Oct 1, 1962 | Husband - Joseph S. Martos | . | 1910 | 52 y | Oct 1, 1962 | 1962 | L - 127 NW grave # 8 | |
Martos, Magdalena | certificate # 66512, North Bethlehem Twp, July 10, 1953 | Mother - Magdalena Martos | . | Jan 14, 1883 | 70 y | July 10, 1953 | July 10, 1953 | Single sec P row 2 - 32 grave # 2 | |
Martos, Paul | Eighty Four, North Bethlehem Twp, Washington Co., PA | Paul Martos - PFC U.S. Army WWII | . | Sept 14, 1914 | 46 y | Aug 18, 1961 | 1961 | BC - 214 SH grave # 4 | |
obit | Martos, Steve G. Sr | Ontario, North Bethlehem Twp, Washington Co., PA | Father - Steve Martos Sr. | . | Dec 25, 1878 | 80 y | Jan 7, 1959 | Jan 7, 1959 | Single sec P row 2 - 32 grave # 1 |
Marunich, Louis M | Washington Hospital, Washington, Washington Co., PA | Louis Marunich | . | 1882 | 76 y | July 9, 1958 | 1958 | BC - 130 grave # 4 | |
obit | Maslo, August | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Father - August Maslo | . | 1881 | 82 y | Oct 23, 1963 | 1963 | BC - 157 NH grave # 3 |
Maslo, Barabara Ann | Daughter - Barbara Maslo | . | . | 2 d | Feb 9, 1940 | 1939 | BC - 134 SH | ||
Maslo, Dorothy | Daughter - Dorothy Maslo | . | . | stillborn | Feb 20, 1941 | 1941 | BC - 134 SH between grave # 2 & 6 | ||
Maslo, Ernie | Son - Ernie Maslo | . | . | stillborn | June 30, 1944 | 1943 | BC - 134 SH part of grave # 5 | ||
Maslo, Martha | Mother - Martha Maslo | . | 1885 | 63 y | May 24, 1949 | 1949 | BC - 157 NH grave # 4 | ||
obit | Mason, Elizabeth | Washington, Washington Co., PA | Elizabeth Mason | . | 1885 | 73 y | June 8, 1959 | 1959 | 507 WH pump grave # 8 |
obit | Mason, Peter | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Peter Mason | . | 1886 (obit says Sept 30, 1885) |
76 y | March 3, 1963 | 1963 | 507 WH pump grave # 5 |
Mason, Richard William | Bentleyville, Washington Co., PA | . | . | . | 54 y | March 11, 1961 | . | Q - 013 | |
Mason, William Henry | certificate # 81728, North Charleroi, Aug 3, 1931 | Wm. Henry Mason | . | 1851 | 80 y | Aug 3, 1931 | 1931 | 433 NW hedge | |
Matheny, Roseman M. | certificate # 1490, Forward Two, Jan 22, 1955 | Father - Roseman M. Matheny | . | 1898 | 56 y | Jan 20, 1955 | 1955 | BC - 077 NH grave # 3 | |
obit | Matheson, Earl Sr. | Dad - Earl Matheson Sr. | . | 1888 | 74 y | May 31, 1963 | 1963 | Q 005 NH grave # 7 | |
Matosky, Joanna Lee | certificate # 18864, New Eagle, Feb 1, 1952 | Our Baby - Joanna Lee Matosky | . | Aug 22, 1951 | 5 m 9 d | Feb 1, 1952 | Feb 1, 1952 | BC - 207 SH grave # 5 | |
Matosky, Maria | Mary Matosky, certificate # 9300, New Eagle, Jan 24, 1955 | Mother - Maria Matosky | . | 1887 | 67 y | Jan 24, 1955 | 1955 | L - 093 NH grave # 4 | |
Matosky, Stillborn | . | . | . | stillborn | Aug 26, 1954 | . | BC - 207 SW | ||
Matthews, Alphonsus A | Alphonsus A. Matthews | . | 1912 | 27 y | Oct 24, 1939 | 1939 | 194 hedge | ||
Matthews, Carola Beall | Washington, Washington Co., PA | Carola Beall Matthews | . | 1885 | 74 y | Jan 21, 1960 | 1960 | Freeman 480 SH grave # 2 | |
obit | Matthews, Ernest | Washington Hospital, Washington, Washington Co., PA | . | no stone | Dec 5, 1885 | 74 y | June 29, 1960 | no stone | 194 hedge grave # 2 |
Matthews, George | George Matthews | . | 1855 | 89 y | June 30, 1944 | 1944 | 216 hedge grave # 7 | ||
Matthews, Lee William | certificate # 32293, Deemston, March 14, 1934 | Lee W. Matthews | . | 1857 | 76 y | March 14, 1934 | 1934 | 192 hedge | |
Matthews, Mary E McCarty | Mary E. Matthews | . | 1863 | 83 y | May 27, 1947 | 1947 | 192 hedge grave # 6 | ||
Matthews, Raymond E | certificate # 29990, Beallsville, March 14, 1956 | Raymond E. Matthews | . | 1881 | 74 y | March 14, 1956 | 1956 | Freeman 480 grave # 1 | |
Mattie, Peter | . | no stone | . | 56 y | Jan 10, 1945 | no stone | Public row 7 - 18 | ||
Matyi, John | certificate # 75757, Pittsburgh, Sept 20, 1953 | Father - John Matyi | . | 1890 | 63 y | Sept 20, 1953 | 1953 | Singles sec P row 5 - 37A grave # 1 | |
obit | Matyi, John Steve Jr | Brownsville, Fayette Co., PA | Husband - John Matyi Jr | . | Sept 5, 1912 | 45 y | Jan 12, 1958 | 1958 | Singles sec P row 5 - 37A grave # 1 |
Matyi, Mary Y. | Washington Hospital, Washington, Washington Co., PA, certificate # 100255, Oct 8, 1962 | Mother - Mary Matyi | . | 1890 | 72 y | Oct 8, 1962 | 1962 | Singles sec P row 5 - 38 grave # 2 | |
obit | Maxemoff (Maksimoff/Maxemoss), Nicholai "Mike" | Ellsworth, Washington Co., PA | Nicholai Maxemoff | . | 1883 | 81 y | Sept 11, 1964 | 1964 | L - 101 SW 1/4 grave # 5 |
Maxon, Infant | . | no stone | . | stillborn | Nov 27, 1945 | no stone | Old grave yard baby section, row 3, grave 3 | ||
Maxwell, John | no stone | 1880 | 76 y | July 17, 1956 | no stone | K - 019 - grave # 8 | |||
obit | Mazzer, Maria A DaRe | Centerville Boro, Washington Co., PA | Maria A. Mazzer | . | Oct 28, 1891 | 69 y | April 23, 1961 | 1961 | L - 130 SE 1/4 grave # 2 |
McAvoy, Eldora | certificate # 92513, Washington, Oct 10, 1955 | Eldora McAvoy | . | Feb 28, 1905 | 50 y | Oct 10, 1955 | Oct 10, 1955 | BC - 213 SH grave # 2 | |
obit | McAvoy, Ellen Lawson | Ellen L. McAvoy | . | Jan 10, 1882 | 63 y | July 4, 1945 | 1945 | 260 WH pump grave # 7 | |
McAvoy, Thomas F | Thomas F. McAvoy | . | 1878 | 77 y | July 14, 1956 | 1956 | 260 WH pump grave # 6 | ||
McBurnie, Hope | certificate # 54439, North Charleroi, May 30, 1954 | Mother - Hope McBurnie | . | June 6, 1911 | 42 y | May 30, 1954 | May 30, 1954 | BC - 040 SH grave # 2 | |
McBurnie, Richard | certificate # 70031, Washington, July 17, 1932 | . | no stone | . | 2 m | July 17, 1932 | no stone | BC - 040 SH | |
McCarthy, John | . | no stone | . | 45 y 7 m | Jan 20, 1940 | no stone | BC - 040 SH ?? | ||
McCarty, Archie J | Archie J. McCarty | . | 1906 | 41 y | Sept 21, 1947 | 1947 | BC - 031 NH grave # 3 | ||
McCarty, Billie Verdamae | Billie Verdamae McCarty | . | 1933 | 13 y | Nov 20, 1946 | 1946 | Freeman 105 grave # 5 | ||
obit | McCarty, Clyde | Deemston Boro, Washington Co., PA | Father - Clyde McCarty | . | April 16, 1879 | 82 y | Dec 11, 1961 | 1961 | BC - 031 grave # 5 |
McCarty, Cora E | Cora E. McCarty | . | 1888 | 57 y 1 m | Nov 13, 1945 | 1945 | BC - 147 grave # 3 | ||
McCarty, Daughter | Daughter of A. J. & Faye McCarty | . | Nov 20, 1940 | . | Nov 20, 1940 | Nov 20, 1940 | BC - 031 | ||
McCarty, Elizabeth Hout | . | no stone | . | 88 y | Jan 30, 1948 | no stone | 287 pump grave # 3 | ||
McCarty, Faye N | Faye N. McCarty | . | 1904 | 52 y | April 7, 1957 | 1957 | BC - 031 grave # 4 | ||
McCarty, Henry Wilson | Father - Henry W. McCarty | . | 1900 | 56 y | March 21, 1957 | 1957 | L - 060 NH grave # 3 | ||
McCarty, Infant | . | no stone | . | premature | May 25, 1940 | no stone | Old grave yard baby section, row 1, grave 8 | ||
McCarty, Jesse | . | no stone | . | 61 y | Dec 18, 1946 | no stone | Freeman 526 grave # 1 | ||
McCarty, John Boone Sr. | John B. McCarty - WWI | . | April 12, 1888 | 67 y | July 24, 1955 | 1955 | BC - 147 grave # 4 | ||
McCarty, Junetta Crumrine | certificate # 65738, Washington, July 26, 1952 | Junetta McCarty | . | 1872 | 80 y | July 26, 1952 | 1952 | 337 hedge grave # 3 | |
McCarty, Leona Sprowls | Leona Sprowls McCarty | . | Aug 27, 1875 | 73 y | April 9, 1948 | April 9, 1948 | 370 hedge grave # 6 | ||
McCarty, Margaret | Margaret McCarty | . | 1891 | 60 y | Oct 11, 1951 | 1951 | BC - 147 grave # 8 | ||
McCarty, Mordecai | Mordecai McCarty | . | 1859 | 89 y | Jan 7, 1944 | 1944 | Freeman 526 grave # 2 | ||
McCarty, Myrtle M Snyder | Washington, Washington Co., PA | Mother - Myrtle M. McCarty | . | 1878 | 80 y | Oct 14, 1959 | 1959 | BC - 031 grave # 6 | |
McCarty, Vada Mae | certificate # 111537, W. Bethlehem Twp, Dec 31, 1933 | Vada M. McCarty | . | 1894 | 38 y 5 m 4 d | Dec 31, 1933 | 1933 | 337 hedge | |
McCarty, Walter L | Walter L. McCarty | . | 1890 | 57 y 3 m | Aug 2, 1947 | 1947 | BC - 147 grave # 7 | ||
McCarty, Wylie | St. Cloud, Osceola Co, Florida | Wylie McCarty | . | Nov 12, 1876 | . | Oct 14, 1949 | Oct 12, 1949 | 370 hedge grave # 5 | |
McCary, Fred | West Bethlehem, Washington Co., PA | . | no stone | . | 40 y | Oct 5, 1964 | . | Singles sec P row 7 - 26 | |
obit | McCauley, Margaret Lavery | California, Washington Co., PA | Margaret L. McCauley | . | 1886 | 78 y | June 6, 1964 | 1964 | BC - 143 SE grave # 2 |
McClain, Harry | certificate # 29165, Bentleyville, March 25, 1952 | Harry McClain - Husband | . | 1867 | 84 y | March 25, 1952 | 1952 | 368 WH hedge grave # 5 | |
McClain, Legoria | Mother - Legoria McClain | . | 1903 | 45 y 7 m | May 18, 1948 | 1948 | Freeman 112 NH grave # 4 | ||
obit | McClain, Lydia Ann | New Eagle, Washington Co., PA | Lydia wife of Harry McClain | . | 1878 | 85 y | Sept 21, 1963 | 1963 | 368 WH hedge grave # 6 |
McClellan, Alice E | certificate # 34166, E. Bethlehem Twp, March 8, 1937 | Mother - Alice E. McClellan | . | 1861 | 76 y | March 8, 1937 | 1937 | BC - 047 NH | |
McClellan, Bess Dales | certificate # 57226, Easty Bethlehem Twp, June 16, 1952 | Bess Dales McClellan | . | 1886 | 66 y | June 16, 1952 | 1952 | L - 028 grave # 4 | |
obit | McClellan, Dean Carlysle | Son - Dean Carlysle McClellan | . | Aug 4, 1939 | 1 y | Sept 28, 1940 | Sept 28, 1940 | Freeman 475 | |
McClellan, Edith | Pittsburgh, Allegheny Co., PA | Edith McClellan | . | Oct 9, 1887 | 76 y | Feb 7, 1963 | Feb 7, 1963 | BC - 047 NH grave # 7 | |
McClellan, George C. | certificate # 32953, Franklin Twp, April 11, 1955 | . | no stone | 1885 | 70 y | April 11, 1955 | no stone | L - 028 grave # 3 | |
McClellan, Mary | certificate # 83217, East Bethlehem Twp, Sept 8, 1955 | Mary McClellan | . | May 25, 1890 | 65 y | Sept 8, 1955 | Sept 8, 1955 | BC - 047 NH grave # 8 | |
obit | McClellan, Robert Morris Sr | East Bethlehem Twp, Washington Co., PA, certificate # 100333, Oct 25, 1962 | Father - Robert M. McClellan Sr | . | 1888 | 74 y | Oct 25, 1962 | 1962 | K - 022 SH grave # 5 |
McClellan, Rose A | Mother - Rose A. McClellan | . | 1890 | 61 y | Aug 26, 1951 | 1951 | K - 022 SH grave # 6 | ||
McClellan, William Boyd | Father - William B. McClellan | . | 1858 | 87 y | Oct 22, 1945 | 1945 | BC - 047 NH grave # 3 | ||
McClelland, Charles Irwin | Pittsburgh, Allegheny Co., PA | Charles I. McClelland | . | 1885 | 72 y | Dec 14, 1958 | 1958 | Q - 048 grave # 2 | |
McClelland, Edna C | certificate # 70287, Brownsville, Aug 9, 1953 | Edna C. McClelland | . | 1887 | 66 y | Aug 9, 1953 | 1953 | Q - 048 grave # 3 | |
McCloud, David | Washington, Washington Co., PA | Friend - David McCloud | . | 1875 | 90 y | June 16, 1965 | 1965 | Singles sec P row 8 - 20 (Romanchak Row) | |
McCombs, Robert Oliver | Dad - Robert O. McCombs | . | 1897 | 44 y | Oct 26, 1943 | 1943 | BC - 159 NH grave # 3 | ||
obit | McConnell, Albert Dible | Montefiore Hospital, Pittsburgh, Allegheny Co., PA | Albert D. McConnell | . | Dec 24, 1907 | 65 y 5 m 29 y | June 23, 1964 | June 23, 1964 | BC - 073 SH grave # 5 |
obit | McCormick, Albert J | certificate # 10215, Bentleyville, Jan 5, 1935 | Albert J. McCormick | . | May 16, 1845 | 89 y | Jan 5, 1935 | 1935 | 325 pump |
McCormick, Zelda May | Zelda M. McCormick | . | 1914 | 36 y | Oct 2, 1950 | 1950 | L - 041 grave # 4 | ||
obit | McCracken, Sara Ann | certificate # 106715, Washington Co, Dec 29, 1935 | Mother - Sara A. McCracken | . | . | 83 y | Dec 29, 1935 | no dates on stone | 203 EH pump |
obit | McCrea, Rose A | Fredericktown, Centerville Boro, Washington Co., PA, certificate # 020701, Feb 14, 1962 | Rose A. McCrea | . | 1904 | 57 y | Feb 14, 1962 | 1962 | Singles sec P row 8 - 7 (Romanchak Row) |
obit | McCullough, Daniel Thomas | Daniel T. McCullough | . | Feb 26, 1874 | 76 y 8 m 2 d | Feb 27, 1950 | 1950 | BC - 035 SH grave # 1 | |
McCullough, Martha M | Martha M. McCullough | . | 1882 | 62 y 8 m 22 d | Jan 29, 1945 | 1945 | BC - 035 SH grave # 2 | ||
McCune, Frances E | Daughter - Frances E. McCune | . | 1887 | 61 y | March 2, 1949 | 1949 | 247 SH pump grave # 6 | ||
McCune, William P | Father - William P. McCune | . | 1853 | 86 y | July 14, 1939 | 1939 | 247 SH pump | ||
obit | McDaniel, Earl Springer, Sr. | Pittsburgh, Allegheny Co., PA, certificate # 011281, Feb 26, 1962 | Earl S. McDaniel Sr. - US Navy WW I | . | June 11, 1898 | 63 y | Feb 26, 1962 | 1962 | Q 002 grave # 1 |
McDermott, Clara E. | certificate # 99805, New Eafle, Nov 12, 1952 | Clara McDermott | . | 1877 | 75 y | Nov 12, 1952 | 1952 | K - 4 | |
obit | McDonough, James Victor | James Victor McDonough | . | 1883 | 62 y | Aug 21, 1946 | 1946 | Freeman 095 EH grave # 2 | |
McFarland, Baby Girl | Charleroi-Monessen Hospital, North Charleroi, Washington Co., PA, certificate # 100335, Oct 9, 1962 | no stone | 1962 | 8 hrs | Oct 9, 1962 | no stone | Singles sec P Booth Row grave # 16 - on top of Mrs. Spears (grandmother) | ||
McFeely, Clarence | Brownsville General Hospital, Brownsville, Redstone Twp. Fayette Co., PA | Father - Clarence McFeely | . | 1900 | 61 y | June 16, 1961 | 1961 | L - 002 (McFeely Row) grave # 1 | |
McGill, Lucy Annie | Mother - Annie McGill | . | 1861 | 85 y 7 m | May 29, 1947 | 1947 | BC - 190 grave # 3 | ||
McGuire, Elizabeth | Elizabeth McGuire | . | 1892 | 65 y | May 12, 1957 | 1957 | BC - 132 NH grave # 4 | ||
McGuire, James | certificate # 56057, Bentleyville, June 19, 1955 | James McGuire | . | 1884 | 71 y | June 19, 1955 | 1955 | BC - 132 NH grave # 3 | |
McKay, Elizabeth M | certificate # 33090, Centerville, March 19, 1936 | Elizabeth M. McKay | . | 1872 | 63 y | March 19, 1936 | 1900 | 317 SH hedge | |
McKay, Mary G | Canonsburg, Washington Co., PA | Mary G. McKay | . | 1881 | 83 y | Oct 28, 1964 | blank | 317 SH hedge SH grave # 6 | |
McKinley, Chas Edgar | . | no stone | . | 66 y | Jan 19, 1940 | no stone | 407 SH hedge | ||
McKnight, Charles M. | Charles M. McKnight | . | Aug 15, 1896 | 52 y | June 10, 1949 | June 10, 1949 | Public row 8 - 60 | ||
McManus, Freeman | Uniontown, Fayette Co., PA | Father - Freeman McManus | . | Nov 2, 1909 | 49 y | May 2, 1959 | May 2, 1959 | BC - 145 grave # 8 | |
McManus, Walter | certificate # 93633, Uniontown, Oct 13, 1936 | Walter McManus son of William and Dora | . | 1916 | 28 y | Oct 13, 1936 | 1936 | Public row 10 - 11 | |
McManus, William M. | Torrence State Hospital, Torrance, Detty Twp, Westmorland Co., PA | Father - William McManus | . | 1884 | 80 y | Aug 1, 1964 | 1964 | BC - 145 grave # 5 | |
McNeil, Baby Boy | Baby Boy McNeil | . | . | premature | Oct 20, 1941 | Oct 20, 1941 | Freeman 097 between grave # 1 & 5 | ||
obit | McNulty, Thomas R | Fredericktown, East Bethlehem Twp, Washington Co., PA | Thomas R. McNulty | . | 1893 | 64 y | Jan 9, 1958 | 1958 | Q - A grave # 1 |
McRoberts, Joseph Jefferson | Jefferson McRoberts | . | 1860 | 79 y 11 m | Oct 9, 1940 | 1940 | 080 hedge | ||
McRoberts, Matilda | Matilda McRoberts | . | 1860 | 79 y 3 m | March 11, 1940 | 1940 | 080 WH hedge | ||
McSween, John M. Jr | Brownsville, Fayette Co., PA | John M. McSween Jr. | . | 1871 | 82 y | Dec 1, 1964 | 1964 | Singles sec P row 8 - 17 (Romanchak Row) | |
McTarry, Mary Elizabeth | Mary E. McTarry | . | 1880 | 65 y | March 16, 1946 | 1946 | BC - 152 SH grave # 2 | ||
obit | McTarry, William H | certificate # 051375, Philadelphia, PA, May 7, 1962 | William H. McTarry | . | 1878 | 84 y | May 7, 1962 | 1962 | BC - 152 SH grave # 1 |
Meadows, Charles Wm. Sr. | Father - Charles W. Meadows Sr. | . | 1903 | 41 y | Nov 22, 1944 | 1944 | BC - 030 SH grave # 1 | ||
Meadows, Infant Boy | . | no stone | . | stillborn | Nov 1, 1946 | no stone | BC - 030 SH between grave # 1 & 5 | ||
Meadows, Infant | . | no stone | . | premature | Aug 7, 1947 | no stone | BC - 030 SH grave # 1 | ||
obit | Medve, Steve Sr | Brownsville, Fayette Co., PA | Father - Steve Medve Sr, | . | 1888 | 74 y | June 28, 1963 | 1963 | Freeman 178 NH grave # 7 |
obit | Megles, Michael Sr | Washington, Washington Co., PA | Father - Michael Megles Sr. | . | Aug 5, 1885 | 74 y | Nov 23, 1959 | 1959 | Q 005 SH grave # 1 |
Mehalik, George | Washington, Washington Co., PA | Father - George Mehalik | . | March 29, 1888 | 69 y | Jan 15, 1958 | Jan 15, 1958 | Q - B - grave # 1 | |
