Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 2 for O - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record , obituary | NAME ALPHABETICAL | Information from PA Department of Health Death Indices Information also from Burial Permits |
TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| obit | Obertach, Mike | Brownsville, Fayette Co., PA | Father - Mike Obertach | . | 1894 | 67 y | July 12, 1961 | 1961 | L - 003 - row 01 (McFeely Row) grave # 1 |
| Odbert, Arthur K | Dr. Arthur K. Odbert | . | 1887 | 51 y | May 7, 1939 | 1939 | 269 EH pump | ||
| Odbert, Charles Elmer | certificate # 92612, Canton Twp, Oct 10, 1955 | . | no stone | . | 88 y | Oct 10, 1955 | no stone | 041 pump grave # 3 | |
| Odbert, Eldora G | . | no stone | . | 75 y | March 18, 1948 | no stone | 041 pump grave # 4 | ||
| Odbert, Emma Josephine | Emma J. wife of Harford N. Odbert | . | 1865 | 78 y 4 m 13 d | Aug 29, 1945 | 1945 | 282 pump grave # 2 | ||
| Odbert, Harford Newkirk | Harford N. Odbert | . | 1866 | 83 y | Sept 12, 1950 | 1950 | 282 pump grave # 1 | ||
| Odbert, Louisa M | Louisa M. Odbert | . | 1857 | 84 y | Oct 30, 1943 | 1943 | 269 EH pump grave # 3 | ||
| O'Donnell, Mary Horner | Sharpsville, Mercer Co., PA | Mary Horner O'Donnell | . | 1871 | 89 y | Oct 2, 1960 | 1960 | 319 hedge grave # 3 | |
| obit | O'Donnell, Miranda Amelia Horton | Mother - Miranda Horton O'Donnell | . | 1858 | 80 y 2 m 10 d | March 20, 1939 | 1939 | 426 hedge | |
| Ogline, Harry C | Harry C. Ogline | . | 1871 | 70 y | March 16, 1942 | 1942 | 046 hedge grave # 2 | ||
| Oloff, Frank | Frank Oloff | . | 1891 | 67 y 4 m | Feb 21, 1949 | 1949 | Public row 8 - 57 | ||
| death record | Olsen, Elizabeth Duvall | Elizabeth Olsen | . | 1878 | 85 y | Oct 28, 1948 | 1948 | 005 hedge grave # 2 | |
| obit | Olson, William | Father, Beloved Husband - William Olson | . | 1911 | 44 y | May 10, 1956 | 1956 | L -121 SW 1/4 grave # 5 | |
| Ondash, Martin Sr | Verona, Penn Hills Twp, Allegheny Co., PA | Father - Martin Ondash | . | 1884 | 80 y | Oct 30, 1964 | 1964 | 368 hedge grave # 7 | |
| Ondash, William | . | no stone | . | 1 y 7 m 20 d | Dec 28, 1942 | no stone | Public row 9 - 38 | ||
| Orlandi, Charles R | Washington Hospital, Washington, Washington Co., PA, certificate # 090127, Sept 26, 1962 | Charles R. Orlandi | . | 1909 | 51 y | Sept 26, 1962 | 1962 | L - 063 NW 1/4 grave # 7 | |
| Orlandi, Mary Darlene | certificate # 57624, Centerville, June 1, 1953 | Darlene Orlandi | . | March 19, 1953 | 2 m | June 1, 1953 | June 1, 1953 | L - baby row 25, grave 3 | |
| obit | Orosz, Burt | Bert Orosz, certificate # 66892, Franklin Twp, Aug 27, 1954 | . | no stone | Feb 27, 1897 | 57 y | Aug 27, 1954 | no stone | Singles sec P row 4 - 22 |
| obit | Orsatti, Leopoldina Mancini | certificate # 118019, Pittsburgh, Nov 26, 1936 | Mother - Leopoldina Orsatti | . | Nov 2, 1873 | 63 y | Nov 26, 1936 | Nov 26, 1936 | 328 pump |
| Orsatti, Ottone Mauro | certificate # 31359, Bentleyville, March 20, 1932 | Father - Mauro Orsatti | . | May 8, 1871 | 60 y 10 m 12 d | March 20, 1932 | March 20, 1932 | 328 pump |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".