Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Index 3 for M - 1966 - Dec 1974
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | DEATH LOCATION | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| obit | MacBeth, James Alexander | Washington Hospital, Washington, Washington Co., PA | James Alexander MacBeth - Gunners Mate SN U.S. Navy World War II | . | Oct 3, 1925 | 46 y | July 3, 1972 | 1972 | Singles sec P row 8 - 1A (Romanchak Row) |
| obit | MacBeth, James P. | Monongahela Hospital, New Eagle, Washington Co., PA | James P. MacBeth - Pvt. U.S. Marine Corps Vietnam War - | July 18, 1952 | 21 y | March 9, 1974 | 1974 | Singles sec P row 8 - 1B (Romanchak Row) | |
| Macurdy, J. Britton | Armstrong Co., PA | no stone | . | 80 y | Feb 15, 1974 | no stone | 381 EH hedge grave # 4 | ||
| Major, Ambrose | Washington Hospital, Washington, Washington Co., PA | no stone | abt 1887 | 82 y | April 11, 1969 | no stone | BC 133 NE 1/4 grave # 3 | ||
| obit | Maki, Matt (Macki) | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Dad - Matt Maki | . | 1890 | 79 y | Dec 25, 1969 | 1969 | Q 066 SW 1/4 grave # 5 |
| Makusenko, Mark | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Father - Mark Makusenko | . | 1896 | 73 y | Oct 1, 1969 | 1969 | L 067 SE 1/4 grave # 1 | |
| Malik, John Steve | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Father - John Steve Malik | . | 1903 | 68 y | Oct 17, 1971 | 1971 | BC 153 NH grave # 7 | |
| Malinky, Joseph | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Joseph Malinky | . | 1903 | 70 y | Nov 27, 1973 | 1973 | 120 A NH pump grave # 3 | |
| obit | Mance, Anna M. | Washington Hospital Extended Care Facillity, South Strabane Twp, Washington Co., PA | Mother - Anna M. Mance | . | 1903 | 67 y | April 8, 1971 | 1971 | L - 051 SH grave # 2 |
| Manning, Mary F. Taylor | Mary F. Manning | . | Nov 26, 1887 | 79 y | Aug 23, 1967 | Aug 23, 1967 | 417 NH pump grave # 4 | ||
| Mansfield, Opal Mae Fulton | Beallsville, Washington Co., PA | Opal M. Mansfield | . | 1909 | 60 y | June 3, 1970 | 1970 | Freeman 452 NH grave # 4 | |
| Marano, Domenick | Brownsville Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Domenick Marano - Pvt. Btry B 149th F. A. World War I | . | March 25, 1888 | 85 y | May 7, 1973 | 1973 | Singles sec P row 9 - 21 (Dargus Row) | |
| Marano, Joseph | Cleveland, Cuyahoga, Co., Ohio | Father - Joseph Marano - WWII marker | . | 1905 | 69 y | April 30, 1974 | 1974 | 190 A WH hedge grave # 3 | |
| obit | Marchand, Marion C. | Charleroi Mon Hospital, North Charleroi, Washington Co., PA | Marion C. Marchand | . | 1911 | 59 y | June 29, 1971 | 1971 | L - 128 NW 1/4 grave # 7 |
| Marcovitch, Antonia | Antonia Marcovitch | . | April 4, 1878 | 88 y | Nov 17, 1966 | Nov 17, 1966 | Singles sec P row 8 - 27 (Romanchak Row) | ||
| obit | Marshalek, Irma | Mother - Irma Marshalek | . | Feb 13, 1888 | 78 y | Oct 6, 1966 | 1966 | L 047 NH grave # 3 | |
| Martin, Howard B. Sr | Deemston Boro, Washington Co., PA | Howard B. Martin | . | 1883 | 84 y | Dec 19, 1967 | 1967 | Q 072 NH grave # 4 | |
| Martin, Ida B. | Ida B. Martin | . | 1885 | 85 y | June 3, 1970 | 1970 | 356 pump grave # 4 | ||
| Martin, Russell | Akron, Summit Co, Ohio | Russell Martin | . | July 5, 1916 | 51 y | Sept 29, 1967 | Sept 29, 1967 | K 014 grave # 3 | |
| Martos, John George | Washington, Washington Co., PA | Father - John G. Martos | . | July 12, 1908 | 64 y | Sept 11, 1972 | Sept 11, 1972 | BC 214 NW 1/4 grave # 7 | |
| Marunich, Sophia | Sophia Marunich | . | 1882 | 85 y | July 15, 1967 | 1967 | BC 130 grave # 3 | ||
| obit | Matay, Mike | Washington Hospital, Washington, Washington Co., PA | Father - Mike Matay | . | June 18, 1906 | 67 y | May 8, 1974 | 1974 | 120 A SH pump grave # 1 |
| obit | Matheson, Elizabeth Ermlich | Mom- Elizabeth Matheson | . | 1895 | 74 y | Oct 29, 1969 | 1969 | Q 005 NH grave # 8 | |
| Matosky, Michael | Father - Michael Matosky | . | 1886 | 79 y | April 17, 1966 | 1966 | L 093 NH grave # 3 | ||
| Matthews, Fern Oretha | Washington, Washington Co., Oh | Fern O. Matthews | . | 1933 | 38 y | April 1, 1972 | 1972 | 216 hedge grave # 4 | |
| Mayersky, Michael John | Michael Mayersky | . | April 18, 1958 | 9 y | April 16, 1967 | April 16, 1967 | L 070 NE 1/4 grave # 4 | ||
| Mazzer, Angelo | East Bethlehem Twp, Washington Co., PA | Angelo Mazzer | . | 1882 | 88 y | May 9, 1971 | 1971 | L - 130 SE 1/4 grave # 1 | |
| McAllister, James Donald | Washington Hospital, Washington, Washington Co., PA | J. Donald McAllister | . | 1896 | 74 y | June 26, 1973 | 1973 | 423 WH pump grave # 7 | |
| McAllister, Sophia Ludwig | Washington, Washington Co., PA | Sophia L. McAllister | . | 1900 | 73 y | May 24, 1974 | 1974 | 423 WH pump grave # 7 | |
| McAvoy, Joseph E. | Greene County Memorial Hospital, Franklin Twp, Green Co., PA | Joseph E. McAvoy | . | July 13, 1900 | 71 y | Nov 23, 1971 | Nov 23, 1971 | BC 213 SH grave # 5 | |
| McCabe, Ivie Mae Deems | Ivie M. Deems McCabe | . | 1905 | 61 y | Dec 21, 1966 | 1966 | BC 160 NH grave 3 4 | ||
| McCarthy, Arthur Daniel | Fredericktown, Washington Co., PA | Arthur McCarthy | . | 1886 | 83 y | Aug 19, 1970 | 1970 | L 105 SW 1/4 grave # 5 | |
| McCarthy, Mable Ball | Greene Co Memorial Hospital, Franklin Twp, Greene Co, PA | Mable McCarthy | 1892 | 75 y | Jan 12, 1968 | 1968 | L 105 SW 1/4 grave # 6 | ||
| obit | McCarty, Frank Levi | Bentleyville, Washington Co., PA | Husband - Frank L. McCarty - US Army WW I | . | March 11, 1895 | 78 y | July 5, 1973 | 1973 | Singles sec P row 01 - 18 grave # 2 |
| McCarty, H. Eugene | Greene Co. Memorail Hospital, Franklin Twp, Greene Co., PA | Son H. Eugene McCarty | . | 1916 | 54 y | Feb 20, 1971 | 1971 | Q 070 EH grave # 3 | |
| McCarty, Harriett L. | Franklin Twp, Greene Co., PA | Mother - Harriett L. McCarty | . | 1895 | 75 y | Sept 5, 1970 | 1970 | Q 070 grave # 2 | |
| obit | McCarty, Harry H. | Lower Turkeyfoot Twp, Somerset Co., PA | Father - Harry H. McCarty | . | Dec 5, 1893 | 73 y | Nov 27, 1967 | 1967 | Q 070 NH grave # 1 |
| McCarty, John V. | Pittsburgh, Allegheny Co., PA | John V. McCarty - WW II | . | Aug 30, 1923 | 47 y | Aug 19, 1971 | Aug 19, 1971 | Q 089 NH grave # 3 | |
| McCarty, Lecil Duane | Washington Hospital, Washington, Washington Co., PA | no stone | abt Jan 1966 | 3 m | March 16, 1966 | no stone | Freeman 105 SH between grave # 1 & 5 | ||
| obit | McClain, George A. | Uniontown Hospital, Uniontown, Fayette Co., PA | Father - George McClain | . | June 24, 1900 | 70 y | March 20, 1971 | 1971 | Freeman 112 NH grave # 3 |
| obit | McClellan, Brent Allen | Son - Brent Allen McClellan - Pennsylvania PFC. Co. B. 1 BN 1 Cav Div Vietnam PH | . | March 18, 1944 | 22 y | Feb 28, 1966 | Feb 27, 28 1966 (two stones with two different dates) | Freeman 475 NH grave # 8 | |
| McClellan, Kenneth Walter | Cleveland, Cuyahoga Co., Ohio | Kenneth W. McClellan | . | 1953 | 21 y | Dec 1, 1974 | 1974 | R - 037 grave # 2 | |
| McClintock, Gary Alan | Bentleyville, Washington Co., PA | . | no stone | . | 29 y | Oct 20, 1974 | no stone | Singles sec P row 9 - 30 (Dargus Row) | |
| McCombs, Iva Mae | Centerville, Washington Co., PA | Mom - Iva M. McCombs | . | 1901 | 71 y | July 11, 1973 | 1973 | BC 159 NH grave # 4 | |
| McCormick, Eleanor R. | Eleanor McCormick | . | April 29, 1886 | 80 y | Dec 6, 1966 | Dec 6, 1966 | 177 pump grave # 2 | ||
| obit | McCormick, John | Brownsville, Fayette Co., PA | John McCormick | . | Oct 4, 1883 | 86 y | Aug 23, 1970 | Aug 23, 1970 | 177 pump grave # 1 |
| McCornick, Jack H. | Western Penn Hospital, Pittsbirgh, Allegheny Co., PA | Jack H. McCormick | . | 1910 | 63 y | June 12, 1974 | 1974 | 177 pump grave # 5 | |
| McDaniel, Florence D. | Washington Hospital, Washington, Washington Co., PA | Florence D. McDaniel | . | 1898 | 74 y | April 20, 1973 | 1973 | Q 002 grave # 2 | |
| McDonough, Nell Elizabeth | Beallsville, Washington Co., PA | Nell Elizabeth McDonough | . | 1879 | 95 y | Oct 22, 1974 | 1974 | Freeman 095 grave # 3 | |
| McFeely, Josephine | Pittsburgh, Allegheny Co., PA | Mother - Josephine McFeely | . | 1913 | 60 y | June 29, 1973 | 1973 | L row 1 - 002 (McFeely Row) grave # 4 | |
| McNulty, June Rankin | Washington Hopsital Exteded Care Facility, Washington Co., PA | June McNulty | . | 1892 | 78 y | July 27, 1970 | 1970 | Q - A grave # 2 | |
| Megles, Edward Watkins | Pomona, Los Angeles Co., CA | Edward Megles | . | 1946 | . | Feb 2, 1973 | 1973 | R 031 WH grave # 5 | |
| Megles, John Sr. | Fort Wayne, Allen Co, Indiana | Father - John Megles | . | 1887 | 85 y | Oct 2, 1973 | 1973 | Q 072 SW 1/4 grave # 5 | |
| obit | Megles, Susan (Susie) | Cokeburg, Washington Co., PA | Mother - Susan Megles | . | 1893 | 75 y | July 3, 1968 | 1968 | Q 072 SW 1/4 grave # 6 |
| Mehalik, John T. | Cleveland, Cuyahoga Co, Ohio | Dad - John T. Mehalik | . | 1915 | 52 y | Oct 27, 1967 | 1967 | Q 062 SW 1/4 grave # 5 | |
| Melnick, Paul (Melnykoff) Sr. | Bentleyville, Washington Co., PA | Father - Paul Melnick | . | 1883 | 84 y | July 27, 1968 | 1968 | L - 068 SW 1/4 grave # 5 | |
| obit | Menego, Rose Kotchman | Fallowfield Twp, Washington Co., PA | Mother - Rose Menego | . | Nov 25, 1917 | 53 y | May 11, 1971 | 1971 | L 078 SW 1/4 grave # 4 |
| Metris, Gina Kay | . | no stone | abt June 11, 1967 | 9 d | June 20, 1967 | . | Q 005 NH between grave # 4 & 8 | ||
| Metris, Male Infant | Uniontown Hospital, Uniontown, Fayette Co., PA | . | no stone | . | 0 | June 15, 1971 | . | Q 005 NH between grave # 4 & 8 | |
| Meyers, Merle Sr. | Restone Twp, Fayette Co., PA | Husband - Merle Meyers Sr. | . | 1903 | 68 y | Aug 8, 1971 | 1971 | BC 199 NH grave # 7 | |
| Miara, Martha D. | Pontiac, Oakland Co, Michigan | Martha D Miara | . | 1923 | 49 y | Nov 22, 1972 | 1972 | L - 064 NH grave # 4 | |
| Mikesell, William Huston | Washington Hospital, Washington, Washington Co., PA | Husband - William Huston Mikesell | . | 1875 | 92 y | Jan 20, 1968 | 1968 | Freeman 479 grave # 5 | |
| Mikulicz, Leona O. | Mom - Leona O. Mikulicz | . | 1921 | 44 y | July 13, 1966 | 1966 | L - 004 grave # 1 (McFeeley Row) | ||
| Milby, Wilber L. | Wilbur Milby | . | 1894 | 73 y | April 11, 1967 | blank | BC 182 NE 1/4 grave # 3 | ||
| Millan, Richard Wesely | North Bethlehem, Washington Co., PA | Father - Richard W. Millan - PFC US Marine Corps Vietnam | . | March 12, 1942 | 31 y | Jan 8, 1974 | Jan 8, 1974 | R - 001 grave # 8 | |
| Miller, Annella S. | Restone Twp, Fayette Co., PA | Annella S. Miller | . | 1901 | 73 y | Aug 26, 1974 | 1974 | R - 012 SW 1/4 grave # 6 | |
| obit | Miller, Eleanor Katherine Shriver | Washington, Washington Co., PA | Mom - Eleanor K. Miller | . | Jan 12, 1910 | 63 y | Feb 11, 1973 | 1973 | 53 A WH hedge grave # 4 |
| Miller, James Alexander | Boston, Mass. | James Alexander Miller | . | July 10, 1972 | 10 m 21 d | May 31, 1973 | May 31, 1973 | 226 pump between Hough & Miller monuments | |
| Miller, Paul Riffle | Washington Hospital, Washington, Washington Co., PA | Paul R. Miller - WWI marker | . | 1903 | 68 y | Sept 22, 1971 | 1971 | 355 pump | |
| Miller, William | Washington Hospital, Washington, Washington Co., PA | William Miller - A 3/C US Airforce Korean War | . | Nov 21, 1931 | 63 y | Oct 30, 1971 | 1971 | Q 069 SW 1/4 grave # 5 | |
| obit | Mitchell, Charles B. | Washington County Home and Hospital, Chartiers Twp, Washington Co., PA | Charles B. Mitchell | . | Aug 6, 1878 | 89 y | Aug 7, 1968 | 1968 | BC 083 SH grave # 2 |
| obit | Moats, Harold R. | Harold R. Moats | . | 1907 | 59 y | Oct 7, 1966 | 1966 | BC 143 SH 1/4 grave # 5 | |
| Mock, Judith Lee | Washington Hospital, Washington, Washington Co., PA | Judith Lee Mock | . | Oct 17, 1950 | 22 y | May 8, 1973 | May 8, 1973 | R - 022 WH grave # 8 | |
| Moffitt, John H. | John H. Moffitt - Pfc 236th MP WWI | . | Mar 8, 1900 | 69 y | Oct 9, 1969 | Oct 9, 1969 | BC 018 grave # 5 | ||
| Molnar, Steve | Deemston Boro, Washington Co., PA | Steve Molnar | . | 1882 | 84 y | March 18, 1966 | no date on stone | Singles sec P row 2 - 22 grave # 1 | |
| Moore, Frank V. | Pittsburgh, Allegheny Co., PA | no stone | . | 59 y | April 1, 1971 | no stone | Freeman 442 grave # 7 | ||
| Moore, Marie | Washington, Washington Co., PA | Marie Moore | . | Feb 10, 1897 | 75 y | Aug 15, 1972 | Aug 15, 1972 | 052 A WH hedge grave # 3 | |
| Morey, Margaret H. | Washington Hospital, Washington, Washington Co., PA | Margaret H. Morey | . | 1873 | 96 y | April 16, 1970 | 1970 | 180 WH pump grave # 6 | |
| Morgan, Albert Ellis | Albert E. Morgan | . | July 1, 1922 | 44 y | April 6, 1967 | April 6, 1967 | BC 124 NH grave # 7 | ||
| Morgan, John T. Sr. | Washington Hospital, Washington, Washington Co., PA | John T. Morgan Sr | . | March 7, 1898 | 71 y | Nov 22, 1969 | Nov 22, 1969 | Q 075 SE 1/4 grave # 1 | |
| Morgan, Ruth Horner | Fredericktown, East Bethlehem Twp, Washington Co., PA | Ruth Horner Morgan | . | Dec 1, 1903 | 65 y | Aug 11, 1969 | Aug 11, 1969 | BC 195 NH grave # 8 | |
| obit | Morgan, Thomas P. | Thomas P. Morgan | . | 1884 (obit says June 16, 1885) |
81 y | Jan 15, 1967 | 1967 | 259 EH pump grave # 2 | |
| Morris/Moroz, Alexander M. | Shadyside Hospital, Pittsburgh, Allegheny Co., PA | Father - Alexander Morris | . | 1882 | 87 y | March 9, 1970 | 1970 | L 123 SE 1/4 grave # 1 | |
| obit | Morris, Nicholas Sr. | Father - Nicholas Morris | . | Jan 12, 1889 | 78 y | July 20, 1967 | 1967 | BC 196 NH grave # 3 | |
| Morris, Nick Jr. | VA Hospital, Pittsburgh, Allegheny Co, PA | Nick Morris Jr. - PVT 4th Serv Comd HQ Det WWII | . | March 18, 1918 | 48 y | Mar 30, 1966 | 1966 | BC 196 NH grave # 7 | |
| Morrow, Perry Melbourne | Washington Hospital, Washington, Washington Co., PA | Perry M. Morrow | . | 1890 | 75 y | April 25, 1966 | 1966 | K 018 grave # 3 | |
| Moser, Irwin James | Ellsworth, Washington Co., PA | Brother - Irwin J. Moser | . | Dec 5, 1908 | 64 y | Jan 6, 1972 | Jan 6, 1973 | L 353 NH grave # 7 | |
| Moslick, George | Redstone Twp, Fayette Co., PA | George Moslick | . | Sept 25, 1912 | . | . | Nov 16, 1974 | Freeman 115 SH grave # 6 | |
| Moslick, Miller | Father - Miller Moslick | . | 1906 | 60 y | Nov 7, 1966 | 1966 | BC 085 grave # 1 | ||
| Mucho, Nicholas | Redstone Twp, Fayette Co., PA | Father - Nick Mucho | . | 1905 | 68 y | Oct 23, 1974 | 1974 | Q NW 1/4 grave # 7 | |
| Muich, Frank | Brownsville Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Grandfather - Frank Muich | . | 1895 | 78 y | May 5, 1973 | 1973 | Singles sec P row 9 - 20 (Dargus Row) | |
| Murray, A. Dow | Washington Hospital, Washington, Washington Co., PA | A. Dow Murray - WWII marker | . | Nov 7, 1891 | 81 y | Aug 27, 1973 | Aug 27, 1973 | 412 hedge grave # 5 | |
| Murray, Beulah B. | Franklin Twp, Greene Co., PA | Mother - Beulah B. Murray | . | 1907 | 63 y | June 26, 1970 | 1970 | L 304 grave # 2 | |
| Murray, Randall Roy | North Charleroi, Washington Co., PA | Son & Brother Randall Roy Murray | . | 1951 | 17 y | June 19, 1969 | 1969 | BC 139 NH grave # 7 | |
| Murray, Verna | Verna Murray | . | 1903 | 65 y | Feb 15, 1971 | 1971 | L - 128 NE 1/4 grave # 4 | ||
| Murray, William G. Sr. | William G. Murray Sr | . | 1899 | 66 y | July 11, 1966 | 1966 | Freeman 481 NW 1/4 grave # 7 | ||
| Murray, William E. | William E. Murray | . | 1881 | 85 y | June 27, 1967 | 1967 | Freeman 448 NH grave # 3 | ||
| Myers, Benjamin Franklin | Redstone Twp, Fayette Co., PA | Benjamin F. Myers - WWI | . | Aug 16, 1896 | 77 y | Nov 1, 1973 | 1973 | 431 hedge grave # 7 | |
| Myers, Edith M. | Franklin Twp, Greene Co., PA | Mother - Edith M. Myers | . | 1893 | 78 y | April 25, 1971 | 1971 | BC 169 SH grave # 6 |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".