*****I recently posted the entire Westland Cemetery listing and all of the photos that I've taken so far at www.findagrave.com. I will eventually add those photos to this website as well but for now check out the find a grave website - it is a great site and well worth the visit.
Westland Cemetery dedication memorial - Cemetery photo 1 - Cemetery photo 2 - Cemetery photo 3
Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-
Westland Cemetery Index - A
SURNAME | GIVEN NAME | MAIDEN NAME | BIRTH | DEATH | LOT NO | GRAVE NO | OLD PART ROW NO |
---|---|---|---|---|---|---|---|
Ailes | Amos | 1751 | 1830 | Quaker Sect | |||
Ailes | Ann | Brown | 17?? | 18?? | Quaker Sect | ||
Aitken | Leona | Bayne | 10 Sept 1886 | 11 Jan 1956 | 70 | 2w | |
Aitken | Raymond B. | 28 Aug 1912 | 28 Sept 1974 | 70 | 5e | ||
Aitken | Thomas | 13 Sept 1885 | 17 Mar 1969 | 70 | 1w | ||
Ammon | Iva | Woodward | 22 Dec 1913 | 25 Mar 1996 | 100 | 7e | |
Ammon | John E. | 26 Mar 1911 | 10 Oct1977 | 100 | 8e | ||
Ammon | William Ollie | 28 Feb 1881 | 11 Feb 1948 | 100 | 2w | ||
Anadena | ? | 01 Apr 1911 | Unknown | ||||
Ashley | Edward K. | 09 Aug 1954 | 30 Oct 1970 | 102 1/2 | 5e | ||
Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-
Most likely from the Washington Observer Reporter Newspaper in the 1970s or 80s. This was from my grandfather's scrapbook but no dates were noted.