Back to home page

Westland Cemetery dedication memorial - Cemetery photo 1 - Cemetery photo 2 - Cemetery photo 3

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Westland Cemetery Index - G

SURNAME GIVEN NAME MAIDEN NAME BIRTH DEATH LOT NO GRAVE NO OLD PART ROW NO
Gaches Martha   10 May 1874 23 Nov 1959 28 C 1  
Galensky John   04 Feb 1908 02 Nov 1988 172 1  
Galensky Katherine   21 Dec 1911 15 Oct 1996 172 2  
Gatten Bert T.   26 Mar 1892 14 May 1985 116 1  
Gatten Elbert Lee   10 jan 1921 01 Apr 1921 116 3  
Gatten Lucy Liming 13 May 1900 12 jan 1991 116 2  
Geer Peter   1884 1917 99 3e  
Geho Blanch E. Nine 1889 04 Jan 1964 81 6e  
Geho Ezra   23 Jul 1844 02 Feb 1926 81 7e  
Geho Hannah   1847 1908 81 8e  
Geho John C.   16 Dec 1849 17 Nov 1924 81 2w  
Geho Mary Catherine Thistlethwaite 11 Jun 1849 1911 81 1w  
Geho Robert C   1945 1945 81 1w  
Geho W. Carl   1888 25 Jun 1980 82 5e  
Giffin [sic] Evelyn Baker 21 Dec 1917 28 Mar 1992 101A 2w  
Giffon Clayton C.   13 Dec 1916 05 Jan 1987 101A 1w  
Gill Frances Presock 27 Aug 1918 20 Jan 1979 143A 2  
Gill Infant   1934 1934     13
Gill Marvin L.   1939 1939     13
Gill Willard I.   08 Oct 1915 31 Mar 1970 143A 1  
Gillis Amelia Cleaver 21 Dec 1889 29 Nov 1986 89 1w  
Gillis Bertha Harn 1900 18 Aug 1945 101 1w  
Gillis Chauncey M.   13 May 1915 10 Nov 1999 87 1/2 1w  
Gillis David   06 May 1925 24 Jan 1945 101 7e  
Gillis David   25 Dec 1859 18 Jan 1948 77 2w  
Gillis David W.   17 Jul 1900 27 Mar 1976 103 4w  
Gillis Demora L.   23 Jan 1905 23 Feb 1967 97 3w  
Gillis Dorothy M.   ?? Dec 1928 1929 101 5e  
Gillis Elizabeth Baker 19 Jul 1884 20 Feb 1967 97 3w  
Gillis Floyd Dewey   20 Feb 1898 10 Jan 1950 106 1w  
Gillis Frances Anderson 05 Sept 1925 27 April 1960 88 6e  
Gillis Frank   17 Nov 1897 28 Mar 1898 77 4w  
Gillis Infant   ?? Dec 1926 Dec ?? 1926 101 5e  
Gillis J. Porter   27 Oct 1892 21 Oct 1963 101 2w  
Gillis James P.   18 Nov 1921 05 Jul 1936 101 6e  
Gillis James Quinton   19 Mar 1923 18 May 1923 97 8e  
Gillis James Robert   23 Feb 1888 30 Nov 1932 97 4w  
Gillis Jennie Dutton Hormel 19 Oct 1870 07 Dec 1918 77 3w  
Gillis John H.   05 jan 1895 09 Sep 1984 77 7e  
Gillis Joseph Pyle   01 Jul 1871 18 May 1947 104 6e  
Gillis Lindsey Playford   21 Jun 1891 17 Jun 1936 89 2w  
Gillis Lucy Roseoella Binns 03 Feb 1903 03 Nov 1983 106 2w  
Gillis Margaret M.   10 Nov 1897 10 Sept 1991 104 3w  
Gillis Mary Combs 03 Dec 1892 29 Apr 1979 77 6e  
Gillis Mary Edna Thistlethwaite 14 Aug 1870 24 Jul 1946 104 7e  
Gillis Nellie Hess (Ammon) 03 Sept 1909 25 May 1995 100 5e  
Gillis Phoebe Pyle 1840 1917 56 10e  
Gillis Robert Baker   19 May 1918 12 Jan 1980 88 5e  
Gillis Robert T.   1906 15 Aug 1982 104 2w  
Gillis Sarah Evelyn Kettering 07 Feb 1898 28 Jul 1993 103 3w  
Gillis Wilbur Glen   27 May 1930 23 Jan 1957 102 1/2 8e  
Gillis William   21 Apr 1899 07 Feb 1902 56 5w  
Gillis William Clayton   13 Oct 1890 30 Dec 1950 77 1w  
Gillis William Edward   14 Oct 1925 07 Feb 1997 99 1w  
Gillis William Lewis   30 Nov 1955 26 Aug 1993 89 3w  
Gray Marcella Ball 17 Mar 1913 03 May 1989 144 5e  
Gray Oakley C.   05 Nov 1909 20 Jul 1983 144 5e  
Gypson William Leon   25 Jul 1929 06 Nov 1998 13 8e  

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Back to home page