Back to home page

Westland Cemetery dedication memorial - Cemetery photo 1 - Cemetery photo 2 - Cemetery photo 3

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Westland Cemetery Index - P

SURNAME GIVEN NAME MAIDEN NAME BIRTH DEATH LOT NO GRAVE NO OLD PART ROW NO
Packrall Irene Kovach 27 May 1915 22 Nov 1990 8 2w  
Packrall Mike   12 Feb 1915 25 Feb 1992 8 1w  
Palmer Arthur D.   16 Dec 1938 14 Mar 1986 112 1/2 5e  
Parsons Albert L.   12 Feb 1913 09 Apr 1988 S 1  
Parsons Elizabeth L. King 04 Mar 1909 01 Feb 1996 S 3  
Pataski James A.   15 Jul 1941 09 Nov 2001 189 1/2 7e  
Pataski Raymond E.   05 Oct 1922 30 Nov 1982 131 5e  
Peterson Margaret Schuck 15 Apr 1918 24 Jun 2001 68 8e  
Pettitt Dorothy Chew 07 Jun 1927 30 May 1990 132 1/2 2W  
Pettitt Raymond E.   05 Oct 1919 04 Nov 1981 132 1/2 1w  
Phillipson Charles T.   08 Jun 1916 20 Aug 1983 171 1  
Phillipson James W.   25 Oct 1954 05 Mar 1993 171 2  
Phillipson Louise Rager 01 Jan 1918 06 Dec 1983 171 1  
Podwika Victoria McClosky 1882 1955 53 1w  
Popielarczyk Custer   12 Apr 1927 09 May 1997 180 1w  
Popielarczyk Edward   17 May 1916 19 May 1965 139 1/2 4w  
Popielarczyk John Carl   27 Jan 1915 15 Dec 1976 139 1/2 2w  
Popielarczyk Katherine Federoff 14 Feb 1917 11 Sep 1995 139 1/2 3w  
Popielarczyk Susan Kanisky 17 Sep 1923 27 Nov 1987 180 3w  
Popielarczyk Walter   14 Feb 1925 10 Mar 1998 180 4w  
Popovich Erma Patrick 08 Mar 1921 09 Jan 1994 165 2  
Posten John Warren   01 Jun 1920 18 Mar 1994 132 8e  
Posten Matthew James   13 Oct 1980 14 oct 1980 132 5e  
Prentice Gordon Lee   24 Apr 1843 19 Oct 1980 S 7  
Presock Blanche Crise 03 Mar 1884 30 Jul 1965 130 6e  
Presock Clarence   1938 1938     8
Presock Dennis   1939 1940     8
Presock Elmer   13 Jan 1913 28 Jul 1973 7 8e  
Presock Ernest   03 May 1909 18 May 1975 151 C 2  
Presock Gerald   19?? 1941     8
Presock Infant Boy   1951 1951     8
Presock Katherine Stagasin 1914 05 Feb 1978 151C 1  
Presock Lewis   1875 1944     8
Presock Martha Evelyn Veatch 04 Apr 1913 03 Apr 1979 14 53e  
Presock Mildred McGee 03 Aug 1926 16 Nov 1967 7 6e  
Presock Robert   06 Nov 1922 29 Apr 1986 7 5e  
Preston Sharon Moss 16 Feb 1946 13 Dec 1996 85 8e  
Pryor Robert E.   23 Jun 1926 10 May 1948 42 7e  

Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-

Back to home page