Westland Cemetery dedication memorial - Cemetery photo 1 - Cemetery photo 2 - Cemetery photo 3
Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-
Westland Cemetery Index - M
| SURNAME | GIVEN NAME | MAIDEN NAME | BIRTH | DEATH | LOT NO | GRAVE NO | OLD PART ROW NO |
|---|---|---|---|---|---|---|---|
| Macyda | Ruth G | 07 Jul 1921 | 17 Aug 1990 | 149 | 2w | ||
| Macyda | Steve | 07 Jun 1913 | 20 Oct 1980 | 149 | 1w | ||
| Macyda | Virginia | Kveder | 14 Aug 1942 | 27 Nov 1975 | 149 | 5e | |
| Maison | Walter J. | 18 May 1920 | 04 Mar 1996 | 156 | 5e | ||
| Maison | Wanda | Underwood | 15 Feb 1924 | 10 Apr 1996 | 156 | 6e | |
| Marcolini | Anthony | 24 Mar 1894 | 13 Jul 1979 | 158 | 5e | ||
| Marcolini | Natalina | Bruni | 24 Dec 1899 | 05 May 1984 | 158 | 6e | |
| Marino | Helen | Seminock | 19 Feb 1927 | 28 Oct 2000 | 125 1/2 A | 66 | |
| Marino | Thomas J. | 19 Jul 1920 | 18 Nov 1990 | 125 1/2A | 5e | ||
| Mason | Alice | Alderson | 27 Oct 1789 | 07 Aug 1862 | Quaker Sect | ||
| Mason | John | 28 Feb 1808 | 09 Apr 1842 | Quaker Sect | |||
| Mason | Richard | 15 Oct 1814 | 07 Sept 1871 | Quaker Sect | |||
| Mason | William | 08 Sept 1775 | 10 Jan 1855 | Quaker Sect | |||
| Massini | Nick | 10 Oct 1890 | 28 Feb 1978 | 160 | 2w | ||
| Massini | Olivia | DeCarolis | 21 Jul 1901 | 23 May 1976 | 160 | 3w | |
| Mayers | Walter G. | 09 Mar 1917 | 24 Jan 1993 | 157 1/ 2 | 2w | ||
| McClosky | Joseph William | 17 Oct 1921 | 07 Oct 1983 | 6 1/2 | 1w | ||
| McGee | Arthur | 1887 | 1942 | 3 | 7e | ||
| McGee | Mildred | Lewis | 19 Sep 1894 | 03 Oct 1986 | 3 | 8e | |
| Mercur | Dominic | 02 Apr 1923 | 05 Jul 1985 | 28 A | 2 | ||
| Mesar | Pearl | Wright | 06 Aug 1921 | 05 May 1992 | 21 | 6e | |
| Messer | Cody | 29 Mar 1987 | 29 Mar 1987 | 188 | 1w | ||
| Messer | John | 09 May 1920 | 25 Oct 1986 | 188 | 5e | ||
| Miller | Nathan | 20 Jan 1804 | 1808 | Quaker Sect | |||
| Milliken | Frank M. | 1856 | 1938 | 96 | 2w | ||
| Milliken | Margaret Rebecca | Fisher | 1860 | 1928 | 96 | 3w | |
| Mitchell | Annie | Wolfe | 1863 | 1939 | 11 | ||
| Mitchell | Martha | Cleaver | 23 May 1833 | 09 Mar 1912 | 71 | 9e | |
| Mitchell | Walter | 1857 | 1929 | 11 | |||
| Molish | Steve | 07 Oct 1924 | 10 Sep 1992 | 183 | 1w | ||
| Morris | Benjamin F. | 02 May 1809 | 18 Jun 1882 | 1 | |||
| Morris | Elizabeth | Hartley | 08 Feb 1801 | 16 Oct 1886 | 1 | ||
| Morris | Elizabeth | Lewis | 28 Apr 1767 | 07 Nov 1847 | Quaker Sect | ||
| Morris | Hannah | 26 Apr 1833 | Quaker Sect | ||||
| Morris | Helen | Nicholas | 19 Jul 1961 | 06 Mar 1984 | 182 | 3w | |
| Morris | Infant dau to Isaac & Eliza | 1809 | 1809 | Quaker Sect | |||
| Morris | Isaac | 20 Dec 1831 | 23 Dec 1851 | Quaker Sect | |||
| Morris | Jennie | Sturgeon | 14 jan 1795 | 04 Jul 1829 | Quaker Sect | ||
| Morris | Jonathan | 1752 | 29 Jan 1838 | Quaker Sect | |||
| Morris | Rebecca | 1795 | 08 Oct 1854 | Quaker Sect | |||
| Morris | Samuel | 30 Jan 1795 | 08 Oct 1854 | 1 | |||
| Morris | Sarah | 18 Sep 1832 | Quaker Sect | ||||
| Morris | Sarah | Blackmore | 11 Apr 1777 | 07 Jun 1847 | Quaker Sect | ||
| Moss | Beulah | Luce | 26 Mar 1891 | 09 Oct 1953 | 85 | 2w | |
| Moss | J. Allen | 1899 | 1933 | 85 | 1w | ||
| Moss | William Allen | 23 Apr 1919 | 11 Sep 1983 | 85 | 3w | ||
| Motes | Infant | 1930 | 1930 | Unknown | |||
| Muchisko | Anna | Benlock | 19 Dec 1903 | 23 Sep 1985 | 143 1/2 | 3w | |
| Muchisko | Charles B. | 20 Jun 1894 | 02 Jun 1976 | 143 1/2 | 2w | ||
| Muchisko | Michael | 19 Dec 1923 | 13 Oct 1980 | 143 1/2 | 4w | ||
| Muchisko | Rosella V. | Rockwell | 24 Jul 1928 | 15 Feb 1970 | 152 | 6e | |
| Murray | John Roger | 09 Nov 1952 | 24 Nov 1981 | 175 | 1 | ||
| Myers | Merle D. | 05 Aug 1981 | 26 Dec 2000 | 199 | 1 |
Index for A - B - C - D - E - F - G - H - I - J - K - L - M -N - O - P - Q - R - S - T - U - V - W - X - Y - Z-